We – EPG Group the biggest couplings and gears factory in China with 5 distinct branches. For much more specifics: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828 /
SWC Series-Medium-Obligation Types Cardan shaft
Styles
Info and Dimensions of SWC Series Universal Joint Couplings
Kind | Style Knowledge Product |
SWC160 | SWC180 | SWC200 | SWC225 | SWC250 | SWC265 | SWC285 | SWC315 | SWC350 | SWC390 | SWC440 | SWC490 | SWC550 | SWC620 |
A | L | 740 | 800 | 900 | a thousand | 1060 | 1120 | 1270 | 1390 | 1520 | 1530 | 1690 | 1850 | 2060 | 2280 |
LV | one hundred | 100 | 120 | one hundred forty | a hundred and forty | 140 | 140 | a hundred and forty | a hundred and fifty | 170 | a hundred ninety | 190 | 240 | 250 | |
M&lparkg&rpar | sixty five | eighty three | a hundred and fifteen | 152 | 219 | 260 | 311 | 432 | 610 | 804 | 1122 | 1468 | 2154 | 2830 | |
B | L | 480 | 530 | 590 | 640 | 730 | 790 | 840 | 930 | 100 | 1571 | 1130 | 1340 | 1400 | 1520 |
M&lparkg&rpar | forty four | 60 | 85 | one hundred ten | 160 | 180 | 226 | 320 | 440 | 590 | 820 | 1090 | 1560 | 2100 | |
C | L | 380 | 420 | 480 | five hundred | 560 | 600 | 640 | 720 | 782 | 860 | 1040 | 1080 | 1220 | 1360 |
M&lparkg&rpar | 35 | forty eight | 66 | 90 | 130 | a hundred and sixty | 189 | 270 | 355 | 510 | 780 | 970 | 1330 | 1865 | |
D | L | 520 | 580 | 620 | 690 | 760 | 810 | 860 | 970 | 1030 | 1120 | 1230 | 1360 | 1550 | 1720 |
M&lparkg&rpar | 48 | 65 | ninety | one hundred twenty | 173 | 220 | 250 | 355 | 485 | 665 | 920 | 1240 | 1765 | 2390 | |
E | L | 800 | 850 | 940 | 1050 | 1120 | 1180 | 1320 | 1440 | 1550 | 1710 | 1880 | 2050 | 2310 | 2540 |
LV | a hundred | 100 | a hundred and twenty | 140 | 140 | one hundred forty | 140 | 140 | a hundred and fifty | one hundred seventy | 190 | one hundred ninety | 240 | 250 | |
M&lparkg&rpar | 70 | ninety two | 126 | a hundred sixty five | 238 | 280 | 340 | 472 | 660 | 886 | 1230 | 1625 | 2368 | 3135 | |
Tn&lparkN·m&rpar | 16 | 22&period4 | 31&period5 | 40 | sixty three | eighty | 90 | one hundred twenty five | one hundred eighty | 250 | 355 | 500 | 710 | one thousand | |
TF&lparkN·m&rpar | 8 | 11&period2 | sixteen | twenty | 31&period5 | 40 | 45 | sixty three | 90 | 125 | a hundred and eighty | 250 | 355 | five hundred | |
Β&lpar°&rpar | fifteen | 15 | fifteen | fifteen | fifteen | 15 | fifteen | 15 | 15 | fifteen | fifteen | fifteen | 15 | fifteen | |
D | a hundred and sixty | a hundred and eighty | two hundred | 225 | 250 | 265 | 285 | 315 | 350 | 390 | 440 | 490 | 550 | 620 | |
Df | a hundred and sixty | one hundred eighty | two hundred | 225 | 250 | 265 | 285 | 315 | 350 | 3690 | 440 | 490 | 550 | 620 | |
D1 | 137 | one hundred fifty five | 170 | 196 | 218 | 233 | 245 | 280 | 310 | 345 | 390 | 435 | 492 | 555 | |
D2&lparH9&rpar | one hundred | one zero five | a hundred and twenty | one hundred thirty five | one hundred fifty | a hundred and sixty | one hundred seventy | 185 | 210 | 235 | 255 | 275 | 320 | 380 | |
D3 | 108 | 114 | one hundred forty | 159 | 168 | a hundred and eighty | 194 | 219 | 245 | 273 | 299 | 325 | 402 | 426 | |
Lm | ninety five | one zero five | one hundred ten | one hundred twenty five | one hundred forty | 150 | 160 | 180 | 195 | 215 | 260 | 270 | 305 | 340 | |
K | sixteen | seventeen | eighteen | twenty | twenty five | twenty five | 27 | 32 | 35 | 40 | 42 | 47 | fifty | fifty five | |
T | four | five | 5 | five | six | 6 | 7 | 8 | 8 | eight | 10 | 12 | 12 | 12 | |
N | eight | eight | eight | eight | eight | eight | eight | ten | 10 | ten | 16 | sixteen | 16 | 16 | |
D | fifteen | seventeen | seventeen | 17 | 19 | 19 | 21 | 23 | 23 | twenty five | 28 | 31 | 31 | 38 | |
B | twenty | 24 | 32 | 32 | 40 | 40 | forty | forty | 50 | 70 | eighty | 90 | 100 | a hundred | |
G | 6&period0 | seven&period0 | 9&period0 | 9&period0 | twelve&period5 | twelve&period5 | 12&period5 | 15&period0 | 16&period0 | eighteen&period0 | 20&period0 | 22&period5 | 22&period5 | 25 | |
MI&lparKg&rpar | 2&period57 | three | three&period85 | 3&period85 | 5&period17 | six | six&period75 | 8&period25 | ten&period6 | 13 | eighteen&period50 | 23&period75 | 29&period12 | 38&period08 | |
Size | M14 | M16 | M16 | M16 | M18 | M18 | M20 | M22 | M22 | M24 | M27 | M30 | M30 | M36 | |
Tightening torque&lparNm&rpar | a hundred and eighty | 270 | 270 | 270 | 372 | 372 | 526 | 710 | 710 | 906 | 1340 | 1820 | 1820 | 3170 |
1&period Notations&colon
L&equalsStandard length&comma or compressed length for designs with length compensation&semi
LV&equalsLength compensation&semi
M&equalsWeight&semi
Tn&equalsNominal torque&lparYield torque 50&percnt over Tn&rpar&semi
TF&equalsFatigue torque&comma I&period E&period Permissible torque as determined according to the fatigue strength
Under reversing loads&semi
β&equalsMaximum deflection angle&semi
MI&equalsweight per 100mm tube
two&period Millimeters are used as measurement units except where noted&semi
three&period Please consult us for customizations regarding length&comma length compensation and
Flange connections&period
&lparDIN or SAT etc&period &rpar
/ The use of authentic gear manufacturer’s (OEM) part quantities or logos , e.g. CASE® and John Deere® are for reference reasons only and for indicating product use and compatibility. Our company and the detailed EPT areas contained herein are not sponsored, accredited, or produced by the OEM. /