Our AdvantagesProducts Large volume in Stock, No MOQ required We comply with all the global specifications, these kinds of as ISO9001 and TS16949 specifications. The item nicely displays environmental security and energy conserving. Hangzhou EPG Co.,Ltd. , was established in November, 1997. With its 5 wholly owned subsidiaries.
Product Description:
Product Identify | EPTT Row Cylindrical Roller EPTT |
EPT | EPTT Steel |
EPTT | EPT Steel EPTT |
StXiHu (West EPT) Dis.Hu (West EPT) Dis.rd | ISO/TS16949:2009 ISO10012 ISO14001 |
Manufacturer | RJ WZWN OEM |
Application Area | EPT/EPTlurgy/EPTT/EPTT Business/EPT EPTTry |
Advantage:
- EPT on bearings solution for thirty years
- Self-Factory, Self-EPT
- OEM is available
- Export to 29countries incXiHu (West EPT) Dis.Hu (West EPT) Dis. SouthEPT Asia/ United states of america/ EU/ EPT Afri
Picture
NO. | d | D | B | |
WY-2009 | 25 | seventy six/95 | 46 | 1.24 |
NN 3571K | 50 | 80 | 23 | .428 |
NN 3012K | 60 | 95 | 26 | .691 |
NN 3013K | 65 | one hundred | 26 | .seventy four |
NN 3016K | 80 | one hundred twenty five | 34 | one.fifty one |
NN 3016K/W33 | 80 | 125 | 34 | one.51 |
NN 3017K | 85 | one hundred thirty | 34 | one.63 |
NN 3017K/YA8 | 85 | one hundred thirty | 34 | one.sixty three |
NN 3018K/W33 | ninety | 140 | 37 | 2.17 |
NN 3018K/YA8 | 90 | 140 | 37 | one.98 |
NN 3019K | ninety five | 145 | 37 | 2.seventeen |
NN 3019K/W33 | ninety five | a hundred forty five | 37 | 2.13 |
NNU 4920K | a hundred | 140 | forty | 1.seventy five |
NN 3571K | one hundred | a hundred and fifty | 37 | two.13 |
NN 3571 | 100 | a hundred and fifty | 37 | two.24 |
NN 3571K/W33 | a hundred | one hundred fifty | 37 | two.13 |
NNU 4571 | 100 | a hundred and fifty | fifty | 3.eleven |
NNU 4571/YA8 | 100 | one hundred fifty | 50 | 3.eleven |
NNU 4120M/W33 | a hundred | one hundred sixty five | 65 | 5.fifty one |
NNU 4921 | one zero five | 145 | 40 | 1.ninety five |
NNU 4921K | one zero five | one hundred forty five | forty | one.ninety five |
NN 3571 | one hundred and five | a hundred and sixty | forty one | 2.94 |
NN 3571K | 105 | 160 | 41 | 2.84 |
NNU 4121M/W33 | 105 | a hundred seventy five | 69 | six.71 |
NNU 4922 | one hundred ten | 150 | forty | two.05 |
NN 3571K | a hundred and ten | a hundred and seventy | 45 | 3.fifty five |
NNU 3571 | one hundred ten | a hundred and seventy | 45 | three.seventy five |
NNU 4122M/W33 | 110 | a hundred and eighty | 69 | six.95 |
NNU 4924K | 120 | one hundred sixty five | forty five | 2.72 |
NN 3571M | one hundred twenty | one hundred eighty | 46 | 4.twelve |
NN 3571M/W33 | 120 | 180 | 46 | four.twelve |
NN 3571K | one hundred twenty | one hundred eighty | forty six | four.11 |
NN 3571K/W33 | one hundred twenty | a hundred and eighty | forty six | four.09 |
NNU 4124M/W33 | a hundred and twenty | two hundred | 80 | 11. |
NNU 3224X2-one | one hundred twenty | 215 | one hundred twenty | 19.4 |
NNP 2224X2 | one hundred twenty | 215 | 126 | 19.nine |
NN 3224X2 | one hundred twenty | 215 | 150 | 24.two |
NNU 4926 | 130 | 180 | fifty | three.eighty one |
NNU 4926K | one hundred thirty | 180 | fifty | 3.eighty one |
NN 3026 | 130 | two hundred | 52 | five.ninety six |
NN 3026KM | one hundred thirty | two hundred | 52 | 5.seventy seven |
NN 3026K/W33 | 130 | 200 | 52 | five.71 |
NNU 4126M/W33 | 130 | 210 | eighty | ten.5 |
NNU 5226X2M/YA | a hundred thirty | 230 | 122 | 21.9 |
NNB 3326X2 | one hundred thirty | 280 | a hundred and ten | 34.one |
NNU 4928/W33 | a hundred and forty | 190 | 50 | 4.11 |
NN 3571 | one hundred forty | 210 | fifty three | 6.05 |
NN 3571K | a hundred and forty | 210 | 53 | five.eighty five |
NN 3571K/W33 | one hundred forty | 210 | fifty three | 5.eighty five |
NNU 4128M/W33 | 140 | 225 | eighty five | thirteen. |
NN 4830/W33 | 150 | 190 | forty | two.75 |
NNU 4930 | a hundred and fifty | 210 | 60 | six.79 |
NNU 4930EPT | one hundred fifty | 210 | sixty | six.79 |
XM-NNU 4930M/W33YAD | one hundred fifty | 210 | sixty | 6.79 |
NN 3030 | one hundred fifty | 225 | 56 | 7.sixty five |
NN 3030/W33 | a hundred and fifty | 225 | fifty six | seven.59 |
NN 3030K | one hundred fifty | 225 | 56 | seven.forty five |
NN 3030K/W33 | a hundred and fifty | 225 | 56 | 7.39 |
NNU 4130M/W33 | a hundred and fifty | 250 | one hundred | 18. |
NNU 2130X3 | 150 | 260 | sixty | fourteen.four |
NNP 2230X2 | a hundred and fifty | 270 | 156 | forty three.1 |
WJ/WJP 150×300 K | a hundred and fifty | three hundred | 219 | seventy four. |
NNU 4932/W33 | 160 | 220 | 60 | 6.sixty |
NN 3032 | a hundred and sixty | 240 | 60 | 9.fifty four |
NN 3032K | a hundred and sixty | 240 | 60 | nine.24 |
NN 3032K/W33 | one hundred sixty | 240 | sixty | nine.eighteen |
NNU 4132M/W33 | 160 | 270 | 109 | twenty five.6 |
NNU 3934M | a hundred and seventy | 230 | forty five | 5.40 |
NNU 4934 | 170 | 230 | 60 | 7.16 |
NNU 4934K | a hundred and seventy | 230 | 60 | 6.eighty four |
NNU 4934/W33 | 170 | 230 | 60 | seven.15 |
NNU 5934EPT | one hundred seventy | 230 | eighty | 9.seventy three |
XM-NNU 5934M/W33YAD | one hundred seventy | 230 | eighty | 9.72 |
NN 3034K | 170 | 260 | 67 | twelve.4 |
NN 3034K/W33 | a hundred and seventy | 260 | 67 | twelve.3 |
NN 3034AEPT | a hundred and seventy | 260 | 67 | twelve.seven |
NNU 4134M/W33 | 170 | 280 | 109 | 26.one |
NNU 4936 | a hundred and eighty | 250 | sixty nine | 11.7 |
NNU 4936K | a hundred and eighty | 250 | 69 | 11.three |
NN 3036 | one hundred eighty | 280 | 74 | 17.one |
NN 3036K | a hundred and eighty | 280 | seventy four | sixteen.5 |
NNU 4136M/W33 | 180 | three hundred | 118 | 32.5 |
NNU 4938/W33 | 190 | 260 | 69 | 11. |
NN 3038 | 190 | 290 | seventy five | seventeen.six |
NN 3038K | a hundred ninety | 290 | 75 | 16.seven |
NN 3038K/W33 | a hundred ninety | 290 | 75 | 16.seven |
NNU 4138M/W33 | a hundred ninety | 320 | 128 | 41. |
NNU 4840/W33 | two hundred | 250 | 50 | 5.75 |
NNU 4940 | two hundred | 280 | 80 | 15.five |
NN 3040 | two hundred | 310 | eighty two | 21.9 |
NN 3040/W33 | two hundred | 310 | 82 | 21.nine |
NN 3040K | 200 | 310 | 82 | 21.2 |
NN 3040KM/W33 | two hundred | 310 | eighty two | 21.2 |
NNU 4140M/W33 | two hundred | 340 | a hundred and forty | fifty one. |
NNU 4944/W33 | 220 | three hundred | eighty | sixteen.five |
NN 3044 | 220 | 340 | 90 | 31.2 |
NN 3044K | 220 | 340 | ninety | 30.three |
NN 3044K/W33 | 220 | 340 | 90 | 30.2 |
NNU 4144M/W33 | 220 | 370 | a hundred and fifty | sixty five. |
NNU 4848/W33 | 240 | three hundred | 60 | nine.ninety |
NNU 4948 | 240 | 320 | 80 | 17.one |
NNU 4948K | 240 | 320 | 80 | seventeen.one |
NN 3048 | 240 | 360 | ninety two | 31.5 |
NN 3048K | 240 | 360 | ninety two | 31.5 |
NN 3048K/W33 | 240 | 360 | 92 | 31.3 |
NNU 4148M/W33 | 240 | 400 | one hundred sixty | 80.seven |
NNU 4952/W33 | 260 | 360 | a hundred | thirty.five |
NNU 4952X2 | 260 | 360 | one hundred fifteen | 36.5 |
NN 3052 | 260 | four hundred | 104 | 44.5 |
NN 3052K | 260 | 400 | 104 | 44.five |
NN 3052KM/W33 | 260 | 400 | 104 | 44.5 |
NNU 4052M/W33 | 260 | four hundred | one hundred forty | sixty three.5 |
NNU 4152M | 260 | 440 | a hundred and eighty | one hundred ten |
NNU 4856/W33 | 280 | 350 | 69 | 15.5 |
NNU 4956 | 280 | 380 | one hundred | 34.6 |
NNUP 4956/W33 | 280 | 380 | 100 | 33.five |
NN 3056 | 280 | 420 | 106 | 50. |
NN 3056K | 280 | 420 | 106 | 48.2 |
NN 3056K/W33 | 280 | 420 | 106 | 47.nine |
NNU 4056M/W33 | 280 | 420 | one hundred forty | 66.five |
NNU 4156 | 280 | 460 | one hundred eighty | 118 |
NNU 4156/W33 | 280 | 460 | one hundred eighty | 118 |
NNU 4860/W33 | 300 | 380 | eighty | 22. |
NNU 4960/W33 | 300 | 420 | 118 | 52.six |
NNU 5960X3 | three hundred | 430 | one hundred fifty | 73.7 |
NN 3060 | 300 | 460 | 118 | seventy eight.8 |
NN 3060K | 300 | 460 | 118 | seventy six.three |
NN 3060K/W33 | three hundred | 460 | 118 | seventy five.eight |
NNU 4060M/W33 | three hundred | 460 | a hundred and sixty | ninety six. |
NNU 4160M/W33 | three hundred | five hundred | two hundred | a hundred and fifty five |
NNU 4964/W33 | 320 | 440 | 118 | fifty five.two |
NN 3064K | 320 | 480 | 121 | seventy two.eight |
NN 3064K/W33 | 320 | 480 | 121 | seventy two.eight |
NNU 6064X2 | 320 | 480 | 145 | 88.seven |
NNU 4064M/W33 | 320 | 480 | a hundred and sixty | one hundred |
NNU 4164F | 320 | 540 | 218 | 200 |
NP six/330.fifteen/D | 330.15 | 558.8 | 311.22 | 313 |
NNU 4868/W33 | 340 | 420 | 80 | 25. |
NNUP 4868/W33 | 340 | 420 | 80 | 24.five |
NNU 4968/W33 | 340 | 460 | 118 | 56. |
NN 3068K | 340 | 520 | 133 | ninety seven.7 |
NN 3068K/W33 | 340 | 520 | 133 | ninety seven.7 |
NNU 4068M/W33 | 340 | 520 | a hundred and eighty | 140 |
NNU 4168M/W33 | 340 | 580 | 243 | 260 |
NNU 4972/W33 | 360 | 480 | 118 | fifty eight.five |
NN 3072 | 360 | 540 | 134 | 107 |
NN 3072K | 360 | 540 | 134 | 104 |
NNU 4072M/W33 | 360 | 540 | one hundred eighty | 140 |
NNU 4172M | 360 | 600 | 243 | 274 |
NNU 4876/W33 | 380 | 480 | a hundred | forty four. |
NNU 4976/W33 | 380 | 520 | a hundred and forty | 87.five |
NN 3076K | 380 | 560 | 135 | one hundred ten |
NNU 4076M/W33 | 380 | 560 | 180 | a hundred and fifty |
NNU 4176M | 380 | 620 | 243 | 285 |
NNU 4880/W33 | four hundred | 500 | a hundred | forty six. |
NNUP 4880/W33 | four hundred | five hundred | 100 | forty five.5 |
NN 4980K | 400 | 540 | 140 | 86.eight |
NNU 4980/W33 | four hundred | 540 | 140 | ninety one.five |
NNJ 4080M | 400 | 600 | two hundred | 207 |
NNU 4080M/W33X | four hundred | 600 | 200 | 205 |
NNU 4180M | 400 | 650 | 250 | 332 |
NNU 4884/W33 | 420 | 520 | a hundred | forty eight. |
NNU 2784/W33/YA5 | 420 | 580 | one hundred thirty | 109 |
NN 3084K/W33 | 420 | 620 | a hundred and fifty | 151 |
NNU 4084M/W33 | 420 | 620 | 200 | 183 |
NNU 4184M/W33 | 420 | seven-hundred | 280 | 440 |
NNU 3284X2 | 420 | 760 | 280 | 574 |
NNU 4888/W33 | 440 | 540 | a hundred | 50 |
NNU 4988 | 440 | 600 | a hundred and sixty | 139 |
NNU 4088M/W33 | 440 | 650 | 212 | 215 |
NN 3188K | 440 | 720 | 226 | 355 |
NNU 4188M/W33 | 440 | 720 | 280 | 450 |
NNU 4892/W33 | 460 | 580 | 118 | 75.7 |
NNU 5992X3/W33 | 460 | 650 | 280 | 265 |
NN 3092 | 460 | 680 | 163 | 198 |
NN 3092K | 460 | 680 | 163 | 198 |
NN 3092KM/YA | 460 | 680 | 163 | 197 |
NNU 4092EPT | 460 | 680 | 218 | 275 |
NNU 4192M | 460 | 760 | three hundred | 535 |
NNU 4996/W33 | 480 | 650 | a hundred and seventy | a hundred and sixty |
NN 3096/W33 | 480 | 700 | 165 | 200 |
NNU 4096M/W33 | 480 | seven hundred | 218 | 275 |
NNU 4196M/W33 | 480 | 790 | 308 | 590 |
NN thirty/500/W33 | 500 | 720 | 167 | 210 |
NNU 40/500M/W33 | 500 | 720 | 218 | 285 |
NNU forty one/500M/W33 | 500 | 830 | 325 | 710 |
NNU 31/505X3 | 505 | 820 | 290 | 614 |
NNU forty nine/530 | 530 | 710 | a hundred and eighty | 211 |
NN 30/530/W33 | 530 | 780 | 185 | 270 |
NNU 40/530M/W33 | 530 | 780 | 250 | 420 |
NN forty nine/560K/W33 | 560 | 750 | a hundred ninety | 230 |
NN 20/560K | 560 | 820 | one hundred fifty | 272 |
NN 30/560K | 560 | 820 | 195 | 319 |
NNU forty/560M/W33 | 560 | 820 | 258 | 475 |
NN 30/600/W33 | 600 | 870 | 200 | 355 |
NNU forty/600M/W33 | 600 | 870 | 272 | 530 |
NN 39/604X3 | 604 | 820 | one hundred forty | 224 |
WY-2005 | 620 | 820 | 380 | 519 |
NN thirty/630/W33 | 630 | 920 | 212 | 430 |
NNU forty/630M/W33 | 630 | 920 | 290 | 635 |
NN thirty/670K | 670 | 980 | 230 | 560 |
NNU 40/670M/W33 | 670 | 980 | 308 | 765 |
NNU forty one/670M | 670 | 1090 | 412 | 1526 |
NN 30/710/W33 | 710 | 1030 | 236 | 590 |
NNU forty/710M/W33 | 710 | 1030 | 315 | 850 |
NN thirty/750/W33 | 750 | 1090 | 250 | 705 |
NNU 40/750M/W33 | 750 | 1090 | 335 | 925 |
NN 30/850/W33 | 850 | 1220 | 272 | 480 |
NN 30/900/W33 | 900 | 1280 | 280 | 1050 |
NN thirty/one thousand/W33 | one thousand | 1420 | 308 | 1400 |
NN 38/1500X1KF1/W33 | 1500 | 1800 | 243 | 1144 |
NN 38/1800KF1/W33 | 1800 | 2180 | 290 | 2124 |
Factory Specifics:
Related EPT:
FAQ:
Q:How EPTT is your shipping time?
A:5-10 daEPTTif the products are in inventory.
15-20 daEPTTif the merchandise are not in inventory.
Q:Do you offer samples? Is it cost-free or additional?
A:Sure.It really is further.
Q:What is your trems of payment?
A:Payment lt=10000USD, 100% in EPT.
Payment gt=10000USD, thirty% T/T in EPT, stability just before cargo.