Because of to our extensive product assortment and wealthy experiences in this sector, we are self-assured to give our buyers flexible and diversified solutions. our products are promoting properly in the American, European, South American and Asian markets. KPC Sequence helical EPTT is a new technology product which created basing on the modular method, It can be connected respectively with motors this sort of as IEC stXiHu (West EPT) Dis.Hu (West EPT) Dis.rd motor, brake motor, explosion-proof motor, frequency motor, servo motor and so on. it has four kinds(01-02-03-04),EPTT from .12kw to 4.0kw, ratio from 3.66 to 58.09, Max torque from 120Nm to 500Nm.It can be hook up discretionary(foot or flange) and use multi-mounting positions accordingly. This product is extensively used in textile, foodstuff, EPTTrage,tobacco, EPT EPTT fields,and so forth.
Solution Attributes
- Modular construction
- EPT efficiency
- Precise grinding, reduced sound
- Compact structural style
- Univeral mounting
- Aluminium housing, ligEPTT in fat
- EPTTize and grinding hardened EPTs, resilient
- Multi-structure, can be blended in different kinds to meet up with different EPTT problem
- Installation:
one.Foot-mounted
2.Output Flange-mounted
three.B14 Flange-mountedVersions:
KPC..P(Foot-mounted): KPC01P,KPC02P,KPC03P,KPC04P
KPCF..P(Output Flange-mounted): KPCF01P,KPCF02P,KPCF03P,KPCF04P - KPCZ..P(B14 Flange-mounted): KPCZ01P,KPCZ02P,KPCZ03P,KPCZ04P
EPTT Choosing TABLES | |||||||||
KPC01.. | n1=1400r/min | 120Nm | |||||||
n2 | M2max | Fr2 | i | Proportion | 63B5 | 71B5/B14 | 80B5/B14 | 90B5/B14 | |
[r/min] | [Nm] | [N] | |||||||
26 | a hundred and twenty | 2600 | fifty three.33 | a hundred and sixty/three | |||||
31 | 120 | 2600 | 45.89 | 413/nine | |||||
35 | 120 | 2600 | forty.ten | 3248/81 | |||||
39 | one hundred twenty | 2560 | 35.forty seven | 532/15 | |||||
forty nine | one hundred twenty | 2380 | 28.fifty | 770/27 | |||||
fifty nine | 120 | 2230 | 23.fifty six | 212/nine | |||||
seventy one | 120 | 2100 | 19.83 | 119/6 | |||||
78 | 90 | 2030 | 17.86 | 1357/seventy six | |||||
96 | 120 | 1900 | fourteen.sixty two | 658/forty five | |||||
one zero one | ninety | 1860 | 13.80* | 69/5 | |||||
118 | a hundred and twenty | 1770 | eleven.ninety | 2464/207 | |||||
143 | one hundred twenty | 1660 | nine.eighty one | 1148/117 | |||||
153 | 80 | 1630 | nine.seventeen | 1219/133 | |||||
181 | eighty | 1540 | seven.seventy two | 1173/152 | |||||
246 | 70 | 1390 | five.sixty nine | 1081/one hundred ninety | |||||
302 | 70 | 1290 | 4.sixty three | 88/19 | |||||
366 | 70 | 1210 | three.82 | 943/247 | |||||
KPC02.. | n1=1400r/min | 200Nm | |||||||
n2 | M2max | Fr2 | i | Proportion | 63B5 | 71B5/B14 | 80B5/B14 | 90B5/B14 | |
[r/min] | [Nm] | [N] | |||||||
26 | 200 | 4500 | fifty four.00* | fifty four/one | |||||
thirty | two hundred | 4500 | 46.forty six* | 3717/80 | |||||
34 | 200 | 4500 | forty.60* | 203/five | |||||
39 | two hundred | 4270 | 35.ninety one* | 3591/100 | |||||
48 | two hundred | 3970 | 28.88* | 231/8 | |||||
59 | 200 | 3730 | 23.eighty five* | 477/20 | |||||
70 | 200 | 3520 | twenty.08* | 3213/160 | |||||
82 | one hundred forty | 3330 | 17.ten | 3009/176 | |||||
ninety five | 200 | 3180 | 14.eighty one* | 2961/two hundred | |||||
106 | 140 | 3060 | thirteen.21 | 2907/220 | |||||
116 | two hundred | 2970 | 12.05 | 1386/a hundred and fifteen | |||||
141 | 200 | 2780 | 9.93 | 2583/260 | |||||
159 | one hundred twenty | 2670 | eight.seventy eight | 2703/308 | |||||
189 | one hundred twenty | 2520 | seven.39 | 2601/352 | |||||
257 | one hundred | 2280 | five.45 | 2397/440 | |||||
316 | a hundred | 2120 | four.43 | 102/23 | |||||
383 | eighty | 1990 | three.sixty six | 2091/572 | |||||
KPC03.. | n1=1400r/min | 300Nm | |||||||
n2 | M2max | Fr2 | i | Proportion | 71B5/B14 | 80B5/B14 | 90B5/B14 | 100B5/B14 | 112B5/B14 |
[r/min] | [Nm] | [N] | |||||||
24 | 300 | 6000 | 58.09 | 639/11 | |||||
28 | three hundred | 6000 | 50.02 | 2201/forty four | |||||
32 | three hundred | 6000 | 43.75 | 4331/ninety nine | |||||
36 | 300 | 6000 | 38.seventy three | 426/11 | |||||
40 | 300 | 5860 | 34.sixty two | 4189/121 | |||||
forty nine | three hundred | 5480 | 28.30 | 4047/143 | |||||
sixty four | 280 | 5571 | 21.78 | 1917/88 | |||||
81 | 280 | 4660 | seventeen.33 | 3621/209 | |||||
ninety three | 260 | 4440 | fifteen.06 | 497/33 | |||||
113 | 260 | 4160 | 12.37 | 1633/132 | |||||
136 | 240 | 3910 | 10.28 | 3053/297 | |||||
177 | one hundred eighty | 3590 | seven.ninety three | 1269/160 | |||||
222 | one hundred eighty | 3320 | 6.31 | 2397/380 | |||||
255 | 150 | 3170 | 5.forty eight | 329/sixty | |||||
311 | one hundred fifty | 2970 | four.50 | 1081/240 | |||||
374 | one hundred fifty | 2790 | three.seventy four | 2571/540 | |||||
KPC04.. | n1=1400r/min | 500Nm | |||||||
n2 | M2max | Fr2 | i | Proportion | 80B5/B14 | 90B5/B14 | 100B5/B14 | 112B5/B14 | |
[r/min] | [Nm] | [N] | |||||||
24 | 500 | 8000 | 58.09 | 639/11 | |||||
28 | five hundred | 8000 | fifty.02 | 2201/forty four | |||||
32 | 500 | 8000 | forty three.seventy five | 4331/ninety nine | |||||
36 | 500 | 8000 | 38.73 | 426/11 | |||||
forty | 500 | 7950 | 34.62 | 4189/121 | |||||
49 | 500 | 7430 | 28.thirty | 4047/143 | |||||
sixty four | 480 | 6810 | 21.seventy eight | 1917/88 | |||||
81 | 480 | 6310 | 17.33 | 3621/209 | |||||
93 | 460 | 6571 | 15.06 | 497/33 | |||||
113 | 460 | 5640 | twelve.37 | 1633/132 | |||||
136 | 440 | 5300 | 10.28 | 3053/297 | |||||
177 | 260 | 4860 | seven.93 | 1269/a hundred and sixty | |||||
222 | 260 | 4510 | six.31 | 2397/380 | |||||
255 | 230 | 4300 | 5.48 | 329/60 | |||||
311 | 230 | 4030 | 4.50 | 1081/240 | |||||
374 | two hundred | 3780 | 3.74 | 2571/540 |
- Company Quick INTRODUCTION:
We are a specialist EPTT company positioned in EPTTizhou, EPTT province.
Our major goods is entire selection of RV571-150 worm EPTTs , also equipped hypoid helical EPTT, Laptop models, UDL Variators and AC EPTs.
EPT are extensively employed for apps this kind of as: foodstuffs, EPT, EPTT, chemicals, pharmacy, plastics, paper-creating, building EPTTry, metallurgic EPT, environmental security engineering, and all types of automated strains, and assembly lines.
With fast shipping and delivery, outstanding after-product sales support, EPTd producing faXiHu (West EPT) Dis.Hu (West EPT) Dis.ty, our goods sell nicely both at house and abroad. We have exported our EPTTs to SouthEPT Asia, EPTern Europe and the Middle EPT and so on.Our intention is to deveXiHu (West EPT) Dis.Hu (West EPT) Dis. and innovate on the basis of high top quality, and EPT a excellent status for EPTTs.WORKSHOP:
EXHIBITIONS:
-
FAQ:
- one.Q:Can you make as for each customer drawing?
A: Sure, we supply EPT service for customers appropriately. We can use customer’s nameplate for EPTTes.
2.Q:What is your phrases of payment ?
A: 30% deposit just before creation,harmony T/T ahead of delivery.
3.Q:Are you a investing business or producer?
A:We are a manufacurer with EPTd products and skilled workers.
4.Q:What is actually your generation capacity?
A:8000-9000 PCS/Month
4.Q:What is your MOQ?
A: 1 pcs
5.Q:Totally free sample is offered or not?
A:Of course, we can offer cost-free sample if customer concur to shell out for the courier EPT
6.Q:Do you have any certification?
A:Sure, we have CE certification and SGS certification report.
Contact information:
Ms Lingel PanFor any inquiries just really feel cost-free ton contact me. Several thanks for your sort interest to our company!