The solution effectively displays environmental security and power conserving. we offer chromed bar and tubes for hydualic and pheumatic cylinders. we have obtained the have confidence in of customers around the world. Introduction:
one. HS series slurry pump is created for the steady pumping of large abrasive, EPT slurries with minimum upkeep needs. The donning areas are made of extremely chrome or and rubber. It will sustain large performance over the dress in lifestyle of its parts.
2. The metal damp components and rubber types can be interchangeable for managing diverse liquids or slurries.
three. HS slurry pumps are available in dimensions ranging from 1 inch to 18 inch discharge and function large performance performance able of circulation rates from 10.eight to 5400 m sup3/h and heads up to a hundred twenty five meters for large head versions.
Attributes:
one. Cylindrical composition of bearing assembly: hassle-free to change the room between impeller and JCEP liner
and can beremoved totally
2. Interchangeable anti-abrasive moist parts produced of substantial-chrome alloys
3. Casing halves of ductile iron with external reinforcing ribs offer high functioning pressure abilities
and an further evaluate of security.
four. The discharge department can be oriEPTTd to any eigEPTT positions at the interval of forty five degrees
5. A variety of EPT kinds: DC(immediate relationship), V-belt EPT, EPT box EPTT, EPT couplings, VFD,
SCR manage, and so forth
six. The shaft seal employs the EPTT seal, expeller seal and mechanical seal
Typical Software:
#8226 Mineral processing | #8226 EPT | #8226 EPTT Washery | #8226 Cyclone feeds |
#8226 Bentonite | #8226 EPTT slurry | #8226 EPTEPTTng | #8226 Mill grinding |
#8226 Ash hXiHu (West EPT) Dis.Hu (West EPT) Dis. | #8226 Tunnel | #8226 Waste sludge | #8226 Coarse sand |
#8226 Lime mud | #8226 Phosphoric acid | #8226 EPTT | #8226 EPTT |
#8226 Alumina JCEP | #8226 EPTT Plant | #8226 Potash FerEPTTzer Plant | #8226 Other EPTT |
#8226 Iron ore sand | #8226 JCEP Focus | #8226 EPT EPT | #8226Molybdenum |
Model | Max EPTT (Kw) |
Inlet amp Outlet measurement (inch) | EPT for Put on Parts | Flow Rate (Q) | EPT (H) meter |
Speed (RPM) |
EPTTeller Dia. (mm) |
|
m sup3/hr | l/s | |||||||
25HS-B | 15 | 1.5/1 | M | twelve.6~28.8 | three.five~eight | 6~68 | 1200~3800 | 152 |
R | ten.8~25.2 | three~seven | 7~52 | 1400~3400 | 152 | |||
40HS-B | fifteen | two/1.five | M | 32.four~72 | 9~twenty | 6~fifty eight | 1200~3200 | 184 |
R | twenty five.two~54 | 7~15 | 5.five~forty one | 1000~2600 | 178 | |||
50HS-C | thirty | 3/2 | M | 39.6~86.4 | 11~24 | 12~64 | 1300~2700 | 214 |
R | 36~75.six | 10~21 | 13~forty six | 1300~2300 | 213 | |||
75HS-C | 30 | 4/three | M | 86.four~198 | 24~55 | 9~52 | 1000~2200 | 245 |
R | seventy nine.two~180 | 22~50 | 5~34.five | 800~1800 | 245 | |||
100HS-D | sixty | 6/four | M | 162~360 | forty~one hundred | twelve~fifty six | 800~1550 | 365 |
R | a hundred and forty four~324 | 40~ninety | 12~forty five | 800~1350 | 365 | |||
150HS-E | 120 | eight/6 | M | 360~828 | 100~230 | 10~sixty one | 500~1140 | 510 |
R | 324~720 | ninety~two hundred | seven~49 | four hundred~1000 | 510 | |||
200MS-E | 120 | 10/8 | M | 666~1440 | 185~400 | 14~60 | 600~1100 | 549 |
200HS-ST | 560 | ten/eight | M | 612~1368 | one hundred seventy~380 | eleven~61 | 400~850 | 686 |
R | 540~1188 | 150~330 | 12~50 | 400~750 | 686 | |||
250HS-ST | 560 | 12/10 | M | 936~1980 | 260~550 | seven~sixty eight | three hundred~800 | 762 |
R | 720~1620 | 200~450 | 7~forty five | three hundred~650 | 762 | |||
300HS-TU | 560 | fourteen/12 | M | 1260~2772 | 350~770 | thirteen~sixty three | three hundred~600 | 965 |
R | 1152~2520 | 320~700 | 13~forty four | three hundred~500 | 965 | |||
350HS-TU | 1200 | sixteen/14 | M | 1368~3060 | 380~850 | 11~sixty three | 250~550 | 1067 |
450HS-TU | 1200 | twenty/eighteen | M | 2520~5400 | seven-hundred~1500 | 13~57 | two hundred~400 | 1370 |
25HHS-C | 30 | one.5/one | M | 16.2~34.2 | four.5~nine.5 | 25~ninety two | 1400~2200 | 330 |
50HHS-D | 60 | 3/2 | M | 68.four~136.eight | 19~38 | twenty five~87 | 850~1400 | 457 |
75HHS-E | one hundred twenty | 4/three | M | 126~252 | 35~70 | 12~ninety seven | 600~1400 | 508 |
100HHS-E | a hundred and twenty | six/four | M | 324~720 | 90~two hundred | thirty~118 | 600~1000 | 711 |
150HHS-S | 560 | 8/six | M | 468-1008 | a hundred thirty~280 | 20~ninety four | five hundred~a thousand | 711 |
For the material of sporting parts,
quotM quot = metal, extremely chromium alloy quotR quot = anti-abrasive rubber
Get in touch with
Welcome to get in touch with us any time for details.
Your inquiry will get our prompt attention and reaction !