EPG will always adhere to it business spirit of currently being functional, innovative, efficient and excellent to make the top international transmission push. EPG has been productively accredited by ISO9002 High quality Administration Program, ISO9001 Quality Administration Method, API certification, ISO/TS16949:2002 and ISO10012 measurement administration technique. A lot more importantly, we make particular elements according to provided drawings/samples and warmly welcome OEM inquiries.
EPT EPT 2 Ton JCEP EPTT EPT with Electirc Trolley
JCEP EPTT EPT-Introduction:
one.Shell:
Produced of ligEPTT EPTalloy, the cooling fin is EPTTly designedto make certain swift heat dissipation with therate up to 40% and steady provider.The integral enclosed framework isapplicable to chemical EPTT and electroplated manufacturing facility
2.Side magnetic baking gadget:
atest designof magnetic orce generator, it makes it possible for instantbrake as shortly as the EPTT off.
three.Support frame:
Consist of two durable metal plates
four.Transformer:
24V/36V/48V
Utilized to prohibit unexected incident,for instance, JCEP leakage while raining.
five.EPT contractor:
EPTT operating daily life.
6.EPT braker:
Twin braking systemto be saft and reliable.
7.EPTT:
EPTT EPTT Or EPTTorted FEC80 ultra warmth-treatable alloy EPT, It can utilized in poor environments such as raining, sea drinking water and chemical.
8.Reverse protecting unit:
EPTT cable resolution shield control wire program.
9.Hook:
scorching forging with perfect energy,challenging to break. The decrease hook is ensured by 360 diploma rotation with safety tongue piece.
ten.Press button:
JCEPproof, lifgEPTT and sturdy.
JCEP Wire Rope EPT-Operating Circumstances:
1.Altitude does not exceed 1000m
2.Ambient air temperature is -20 deg C ~ 40 deg C
3.Ambient air humidity is not a lot more than eighty five% (at 25 deg C)
four.EPTT: three-period AC, 380V, 50HZ. EPT terminal voltage fluctuation plusmn10%
five.The electric powered hoist is EPTTly put in indoors. When putting in outdoors, a rain include should be extra.
When the previously mentioned environmental circumstances are not met, EPTT orders are made in accordance to non-stXiHu (West EPT) Dis.Hu (West EPT) Dis.rd goods.
JCEP Wire Rope EPT-Primary Framework:
EPTT, running companies, roller gear, hook units, couplings, fleXiHu (West EPT) Dis.ble cable recent into the system and stopper.
EPT is with cone rotor motors, established the EPTT and braking pressure in one.
EPTnical Parameter
Design | NCH | ||||||||||
.five-01S | 01-01S | 01-02S | 1.five-01S | 02-01S | 02-02S | 2.five-01S | 03-01S | 03-02S | 03-03S | 05-02S | |
Capability(Ton) | .5 | one | one | 1.five | two | two | 2.five | three | 3 | three | five |
EPT velocity(m/min) | 7.two | six.eight | 3.six | eight.8 | six.six | three.4 | 5.6 | 5.6 | three.3 | 2.2 | two.8 |
EPT EPTT(kw) | 1.one | one.five | 1.1 | three | three | 1.5 | 3 | three | 3 | 1.5 | 3 |
Internet Excess weight(kg) | forty seven | sixty five | 53 | 108 | 108 | 73 | one hundred fifteen | one hundred fifteen | 131 | 85 | one hundred forty five |
Design | NCH | ||||||||||
.5-01D | 01-01D | 01-02D | 1.five-01D | 02-01D | 02-02D | two.five-01D | 03-01D | 03-02D | 03-03D | 05-02D | |
Potential(Ton) | .5 | 1 | one | 1.5 | 2 | 2 | 2.five | 3 | 3 | three | 5 |
EPT speed(m/min) | 7.2/2.four | 6.nine/2.3 | three.six/one.2 | eight.eight/two.nine | six.6/2.2 | 3.three/one.one | 5.six/one.eight | 5.6/1.8 | 3.3/one.1 | 2.two/.eight | two.eight/.9 |
EPT EPTT(kw) | 1.1/.37 | 1.8/.six | one.one/.37 | 3./one. | three./1. | one.8/.6 | 3./one. | three./1. | three./one. | 1.8/.six | three./1. |
Internet Weight(kg) | 54 | seventy five | 60 | 128 | 128 | eighty three | one hundred thirty five | 135 | 151 | 95 | a hundred sixty five |
Other Specification for Single and EPTT Speed JCEP EPTT EPT | |||||||||||
Rotation speed(r/min) | 1440 | ||||||||||
Insulation Grade | F class | ||||||||||
Traveling pace(m/min) | Gradual: 11m/min amp Quickly: 21m/min | ||||||||||
EPTT EPT | 3-Section 380v 50Hz | ||||||||||
EPTT Voltage | 24V 36V 48V | ||||||||||
NO.of Load EPTT | one | 1 | 2 | one | one | 2 | 1 | 1 | two | three | two |
Spec.of load EPTT | Phi6.three | Phi7.1 | Phi6.3 | Phi10. | Phi10. | Phi7.1 | Phi11.two | Phi11.2 | Phi10. | Phi7.1 | Phi11.2 |
I-Beam(mm) | 75-one hundred twenty five | seventy five-178 | 75-178 | eighty two-178 | 82-178 | eighty two-178 | 100-178 | a hundred-178 | a hundred-178 | 100-178 | 112-178 |
Drawing