Furthermore, WE CAN Create Customized VARIATORS, GEARED MOTORS, Electrical MOTORS AND OTHER HYDRAULIC Items In accordance TO CUSTOMERS’ DRAWINGS. The item well shows environmental protection and energy saving. Complete use has been made of all types of innovative techniques and technologies to reach excelsior production. EPTT Horizontal EPT EPT Processing Ultra Chrome Alloy EPT EPT
Introduction:
one. HS sequence slurry pump is made for the constant pumping of high abrasive, EPT slurries with minimum routine maintenance needs. The donning components are produced of extremely chrome or and rubber. It will maintain large effectiveness more than the dress in existence of its components.
2. The steel damp components and rubber ones can be interchangeable for handling distinct liquids or slurries.
3. HS slurry pumps are available in measurements ranging from 1 inch to 18 inch discharge and function substantial efficiency overall performance capable of stream prices from 10.eight to 5400 m sup3/h and heads up to a hundred twenty five meters for higher head designs.
Characteristics:
1. Cylindrical composition of bearing assembly: handy to alter the space amongst impeller and JCEP liner
and can beremoved entirely
two. Interchangeable anti-abrasive moist parts produced of substantial-chrome alloys
3. Casing halves of ductile iron with exterior reinforcing ribs supply large working force capabilities
and an extra evaluate of security.
four. The discharge branch can be oriEPTTd to any eigEPTT positions at the interval of 45 degrees
five. Various EPT types: DC(immediate relationship), V-belt EPT, EPT box EPTT, EPT couplings, VFD,
SCR control, and so on
six. The shaft seal makes use of the EPTT seal, expeller seal and mechanical seal
Standard Application:
#8226 Mineral processing | #8226 EPT | #8226 EPTT Washery | #8226 Cyclone feeds |
#8226 Bentonite | #8226 EPTT slurry | #8226 EPTEPTTng | #8226 Mill grinding |
#8226 Ash hXiHu (West EPT) Dis.Hu (West EPT) Dis. | #8226 Tunnel | #8226 Waste sludge | #8226 Coarse sand |
#8226 Lime mud | #8226 Phosphoric acid | #8226 EPTT | #8226 EPTT |
#8226 Alumina JCEP | #8226 EPTT Plant | #8226 Potash FerEPTTzer Plant | #8226 Other EPTT |
#8226 Iron ore sand | #8226 JCEP Concentration | #8226 EPT EPT | #8226Molybdenum |
Product | Max EPTT (Kw) |
Inlet amp Outlet dimensions (inch) | EPT for Dress in Areas | Movement Rate (Q) | EPT (H) meter |
Pace (RPM) |
EPTTeller Dia. (mm) |
|
m sup3/hr | l/s | |||||||
25HS-B | 15 | 1.five/1 | M | twelve.6~28.eight | three.5~eight | six~68 | 1200~3800 | 152 |
R | 10.8~twenty five.two | three~7 | 7~52 | 1400~3400 | 152 | |||
40HS-B | 15 | two/one.5 | M | 32.4~72 | 9~twenty | 6~fifty eight | 1200~3200 | 184 |
R | 25.two~54 | seven~15 | 5.5~forty one | one thousand~2600 | 178 | |||
50HS-C | thirty | 3/2 | M | 39.6~86.4 | eleven~24 | 12~64 | 1300~2700 | 214 |
R | 36~75.six | 10~21 | 13~forty six | 1300~2300 | 213 | |||
75HS-C | thirty | 4/three | M | 86.four~198 | 24~fifty five | nine~52 | a thousand~2200 | 245 |
R | seventy nine.two~a hundred and eighty | 22~fifty | 5~34.five | 800~1800 | 245 | |||
100HS-D | 60 | 6/four | M | 162~360 | 40~100 | twelve~56 | 800~1550 | 365 |
R | 144~324 | 40~ninety | twelve~forty five | 800~1350 | 365 | |||
150HS-E | a hundred and twenty | 8/6 | M | 360~828 | a hundred~230 | ten~61 | five hundred~1140 | 510 |
R | 324~720 | 90~two hundred | seven~forty nine | 400~one thousand | 510 | |||
200MS-E | 120 | ten/eight | M | 666~1440 | 185~400 | 14~sixty | 600~1100 | 549 |
200HS-ST | 560 | ten/8 | M | 612~1368 | a hundred and seventy~380 | 11~sixty one | four hundred~850 | 686 |
R | 540~1188 | a hundred and fifty~330 | 12~fifty | 400~750 | 686 | |||
250HS-ST | 560 | 12/ten | M | 936~1980 | 260~550 | seven~sixty eight | 300~800 | 762 |
R | 720~1620 | two hundred~450 | seven~forty five | 300~650 | 762 | |||
300HS-TU | 560 | fourteen/twelve | M | 1260~2772 | 350~770 | 13~63 | 300~600 | 965 |
R | 1152~2520 | 320~seven hundred | 13~forty four | three hundred~500 | 965 | |||
350HS-TU | 1200 | 16/fourteen | M | 1368~3060 | 380~850 | 11~63 | 250~550 | 1067 |
450HS-TU | 1200 | twenty/18 | M | 2520~5400 | seven hundred~1500 | 13~fifty seven | two hundred~four hundred | 1370 |
25HHS-C | 30 | one.5/1 | M | sixteen.two~34.two | four.5~nine.five | twenty five~ninety two | 1400~2200 | 330 |
50HHS-D | 60 | 3/two | M | sixty eight.4~136.eight | 19~38 | twenty five~87 | 850~1400 | 457 |
75HHS-E | a hundred and twenty | 4/3 | M | 126~252 | 35~70 | twelve~ninety seven | 600~1400 | 508 |
100HHS-E | a hundred and twenty | 6/four | M | 324~720 | 90~200 | thirty~118 | 600~a thousand | 711 |
150HHS-S | 560 | 8/6 | M | 468-1008 | a hundred thirty~280 | 20~ninety four | 500~1000 | 711 |
For the substance of wearing areas,
quotM quot = metallic, extremely chromium alloy quotR quot = anti-abrasive rubber
Welcome to make contact with us any time for specifics.
Your inquiry will get our prompt interest and response !