we are confident to supply our customers adaptable and diversified solutions. makes certain the security and regularity of the important perform of parts. The group has taken part in the generating and revising of ISO/TC100 worldwide chain standard many a long time in good results and hosted the 16th ISO/TC100 International annual assembly in 2004. FleXiHu (West EPT) Dis.ble EPT Force JCEP EPT:
EPT stress fleXiHu (West EPT) Dis.ble EPT hose is created as a stXiHu (West EPT) Dis.Hu (West EPT) Dis.rd duty hose for drinking water discharge in EPTT Irrigation, EPTT and building purposes.You can customize the EPT hose with your own EPT and package deal.
Benefit Of JCEP EPT:
A) Non-toXiHu (West EPT) Dis.c,Odorless
B) EPT energy terylene yarn and very good-good quality PVC synthesis material.
C) LigEPTT bodyweight, very good fleXiHu (West EPT) Dis.bility, brigEPTT color, EPT smearing layer.
D) EPT and handy to roll and shift and no limit for its duration.
E) Able to keep its fleXiHu (West EPT) Dis.bility and elasticity unEPTTlow-temperature h2o.
F) Anti-high pressure, corrosion resistance and ageing resistance.
Sepcification of JCEP EPT:
Article NO. | Dimensions | ID | OD | Doing work Force | Bursting Stress | Excess weight | PACAEPT Measurement | Volume | |
BY Sequence | Inch | mm | BAR | KG/100M | ID(cm) | Length(cm) | m sup3 | ||
BY210 | 1 | twenty five | 27 | 2 | six | twelve.five | fifty four | 4.five | .013 |
BY212 | one.25 | 32 | 34 | fifteen.5 | fifty four | five.5 | .016 | ||
BY215 | 1.5 | 38 | forty | eighteen.two | fifty four | six.five | .019 | ||
BY220 | 2 | fifty | fifty two | 23 | fifty five | eight.5 | .026 | ||
BY225 | two.five | 63 | 65 | thirty | 55 | eleven | .033 | ||
BY230 | 3 | 76 | seventy eight | 36 | 60 | thirteen | .047 | ||
BY240 | four | a hundred | 102 | 50 | sixty eight | 17 | .079 | ||
BY250 | 5 | a hundred twenty five | 128 | seventy five | 72 | 21 | .109 | ||
BY260 | 6 | one hundred fifty | 153 | 90 | 75 | twenty five | .141 | ||
BY280 | eight | two hundred | 203 | 137 | 75 | 33 | .186 | ||
Post NO. | Dimension | ID | OD | Working Force | Bursting Strain | Bodyweight | PACAEPT Measurement | Volume | |
BY Collection | Inch | mm | BAR | KG/100M | ID(cm) | Length(cm) | m sup3 | ||
BY310 | 1 | 25 | 27.5 | 3 | 9 | thirteen | fifty four | 4.five | .013 |
BY315 | one.5 | 38 | 40.5 | 22 | 56 | six.5 | .571 | ||
BY320 | two | fifty | 52.five | 30 | sixty three | eight.five | .034 | ||
BY325 | 2.5 | 63 | 65.5 | forty | 65 | 11 | .047 | ||
BY330 | three | 76 | 79 | 45 | 65 | thirteen | .055 | ||
BY340 | four | 100 | 103 | 62 | 66 | 17 | .075 | ||
BY350 | five | 125 | 128 | seventy five | 67 | 21 | .095 | ||
BY360 | six | 150 | 153 | one hundred | 72 | twenty five | .thirteen | ||
BY380 | eight | 200 | 203 | 137 | seventy eight | 33 | .201 | ||
BY3100 | 10 | 250 | 253 | 250 | eighty five | forty | .29 | ||
BY3120 | 12 | 300 | 305 | 350 | ninety three | 48 | .forty two | ||
Article NO. | Size | ID | OD | Doing work Stress | Bursting Stress | Bodyweight | PACAEPT Size | Quantity | |
BY Series | Inch | mm | BAR | KG/100M | ID(cm) | Length(cm) | m sup3 | ||
BY420 | two | fifty | 53 | four | 12 | 35 | sixty seven | 8.5 | .039 |
BY425 | 2.5 | sixty three | sixty six | 45 | sixty seven | eleven | .05 | ||
BY430 | 3 | seventy six | 79 | 55 | seventy one | thirteen | .066 | ||
BY440 | four | 100 | 103.five | 77.five | seventy three | 17 | .091 | ||
BY460 | six | 152 | 155.5 | one hundred thirty | 80 | twenty five | .sixteen | ||
Article NO. | Dimension | ID | OD | Doing work Strain | Bursting Stress | Excess weight | PACAEPT Dimension | Volume | |
BY Collection | Inch | mm | BAR | KG/100M | ID(cm) | Length(cm) | m sup3 | ||
BY620 | 2 | fifty | 53 | 6 | eighteen | 35 | sixty seven | eight.5 | .039 |
BY625 | two.5 | sixty three | sixty six | 45 | sixty eight | 11 | .051 | ||
BY630 | three | seventy six | 79 | fifty five | seventy two | 13 | .068 | ||
BY640 | four | a hundred | 103.5 | 77.5 | 75 | seventeen | .096 | ||
BY660 | six | 152 | one hundred fifty five.five | one hundred thirty | 82 | 25 | .169 | ||
BY680 | eight | 203.2 | 207.two | 180 | 88 | 33 | .256 | ||
Write-up NO. | Dimension | ID | OD | Working Strain | Bursting Stress | Bodyweight | PACAEPT Dimensions | Quantity | |
BY Sequence | Inch | mm | BAR | KG/100M | ID(cm) | Length(cm) | m sup3 | ||
BY820 | two | 50 | fifty three | eight | 24 | 35 | 67 | eight.five | .039 |
BY825 | two.5 | sixty three | sixty six | forty five | sixty eight | 11 | .051 | ||
BY830 | 3 | seventy six | seventy nine | fifty five | seventy two | thirteen | .068 | ||
BY840 | 4 | one hundred | 103.five | seventy seven | seventy five | seventeen | .096 | ||
Report NO. | Dimension | ID | OD | Operating Strain | Bursting Stress | Fat | PACAEPT Dimensions | Volume | |
BY Collection | Inch | mm | BAR | KG/100M | ID(cm) | Duration(cm) | m sup3 | ||
BY1571 | 2 | fifty | fifty three | 10 | thirty | forty five | sixty seven | eight.five | .039 |
BY1030 | three | seventy six | seventy nine | 55 | seventy two | 13 | .068 | ||
BY1040 | 4 | one hundred | 103.five | ninety | 75 | 17 | .096 |
EPT Force JCEP EPT:
Our manufacturing facility:
EPTTizhou HangEPTn EPT Manufacturing facility was established in 1997,EPTTized in producing, investigating and deveXiHu (West EPT) Dis.Hu (West EPT) Dis.ing PVC lay flat hoses,PVC lining hoses,drip irrigation EPTTs.Our factory is found in EPTTe EPTT Parks,XiHu (West EPT) Dis.hu (West EPT) Dis. District,EPTT Province,EPTT,the targeted traffic is very convenient.
EPTTizhou HangEPTn EPT manufacturing facility EPTTized in manufacturing of PVC lay flat hose(EPT hose,EPTT hose,substantial force hose,sand suction hose,sewage pump hose),PVC lining EPT hose,drip irrigation EPTT,Stomach muscles coupling,EPT coupling,EPT hose coupling,stainless metal hose camp,iron hose clamp and drip hose fittings.Our goods have higher power, wear resistance, strain resistance and trustworthy top quality, EPTT provider lifestyle and fulfill the ask for of ROHS,PAHS,Reach and so on. Our items are extensively utilized for EPT, sector, XiHu (West EPT) Dis.Hu (West EPT) Dis.den, irrigation, building website, road development,drinking water drainage series and so on.
The organization has strong specialized toughness, robust innovation and R amp D capacity, and can carry out investigation and manufacturing according to the requirements of clients in orEPTTto meet the diverse requirement for items. The company has rigorous quality assurance program, reputable solution quality, and is properly EPTd and EPTTed by domestic and international consumers.
The firm is committed to delivering buyers with higher quality goods and top quality services. Customers’ pleasure is our everlasting pursuit.The company adheres to the theory of quotreputation priority, customer first and exceptional support quot and has estabEPTTd steady domestic and export channels. The merchandise are marketed all above the nation and exported to far more than 30 countries such as SouthEPT Asia, EPTTia, EPT The us, Middle EPT, South The united states and Europe etc.
Welcome new and aged consumers from home and aboard to our manufacturing unit for visiting and XiHu (West EPT) Dis.Hu (West EPT) Dis.,negotiation and cooperation and earn-acquire deveXiHu (West EPT) Dis.Hu (West EPT) Dis.ment.Let’s make a EPT,mutually useful EPT collectively.
FAQ:
Q one:What are the benefits of our manufacturing facility?
A1:Our manufacturing unit is EPTTized in producing pvc hose for twenty many years,and our promise is to provide our planet-class good quality, on-time shipping and delivery and exceptional soon after-product sales solutions
Q2:How about our products?
A2:Our merchandise are famous for the very good quality and great watering impact,and also you can get the totally free samples to do a examination of the top quality and watering influence.
Q3:How about hose specs?
A3:We can generate lay flat hose according to your request on Inner Diameter, functioning strain,shade and duration for every roll.
Prior to send you rigEPTT quotation, please kindly confirm with us.
This autumn:How about get the samples?
A4:You can get the samples for cost-free(inside 50cm),just pay for the sample freight.We will set it by DHL,FEDEX,UPS,TNT,EMS.
Q5:What is the minimal orEPTTquantity?(MOQ)
A5:Normally our MOQ is 3000m, but for first cooperation we also settle for minor purchase, so any orEPTTis welcomed.
Q6:How about delivery ?
A6:We can ship to you by sea/air/convey according to you, generally supply inside of 7-ten working daEPTTafter EPT deposit.
Get in touch with Information: