The team has taken portion in the producing and revising of ISO/TC100 international chain common a number of several years in accomplishment and hosted the sixteenth ISO/TC100 Worldwide annual conference in 2004. Far more importantly, we make specific areas in accordance to supplied drawings/samples and warmly welcome OEM inquiries. Our business pays distinct attention to customers’ requirements, listening to the particular demands of each consumer and guaranteeing complete gratification. DHH belt collection variable frequency oil-significantly less screw compressors are reduced noise, coupling substantial efficiency, reliable high quality.
ZheJCEP DHH screw compressor functions:
1.JCEP overall performance
2.EPTcomputer controller
3.Dhh screw compressor OEM acceptablee
Design: DB–50A
Cost-free air shipping: 4.nine~6.5 m3/min
Doing work pressure: seven~13bar
JCEP air stop rotor lobe: five:6
Brand name of screw air finish: German Rotorcomp with 6 pcs SKF bearings
EPTT: EPT PLC controller
JCEPn: belt EPTn
Cooling: by air
JCEP motor: fiftyhp 37KW 380v/50hz/3ph,protection amount IP55
Discharge temperature: significantly less than ambient eight ordmC
Sound: less than sixty eight dB(A)
Air outlet size: G1 one/two quot
Dimension: 1500*940*1415mm
Bodyweight: 680kg
DBF Collection (Belt) Variable FrequencyJCEP EPTT EPTnical Parameters:
Design | Air circulation Capacity(m3/min)/cfm | EPTT kW/HP |
Sound DB(A) |
Outlet Diameter (INCH) |
Dimension (W timesD timesH mm) |
Excess weight (Kg) |
|||||||
.7Mpa/7bar | .8Mpa/8bar | 1.0Mpa/10bar | 1.3Mpa/13bar | ||||||||||
m3/min | cfm | m3/min | cfm | m3/min | cfm | m3/min | cfm | ||||||
DBF-seven.5A | .ninety one | 32.1 | .84 | 29.7 | .75 | 26.five | .sixty three | 22.two | 5.5/seven.5 | 65 | G3/4” | 780 times680 times800 | 320 |
DBF-10A | 1.three | 45.nine | one.two | 42.4 | 1 | 35.3 | .84 | 29.seven | 7.five/ten | sixty five | G3/4” | 780 times680 times800 | 350 |
DBF-15A | 1.7 | sixty. | one.6 | fifty six.five | 1.four | 49.four | 1.two | 42.4 | 11/15 | sixty five | G3/4” | 1100 times800 times980 | 430 |
DBF-20A | 2.four | 87.4 | two.3 | 81.2 | 2 | 70.six | 1.six | fifty six.5 | 15/20 | 68 | G3/4” | 1100 times800 times980 | 460 |
DBF-25A | three | 105.9 | 2.nine | 102.four | 2.7 | ninety five.3 | two.3 | eighty one.2 | eighteen.five/25 | sixty eight | G1” | 1250 times870 times1180 | 620 |
DBF-30A | three.seven | 130.six | three.six | 127.1 | three.two | 113 | two.8 | 98.9 | 22/30 | 68 | G1” | 1250 times870 times1180 | 680 |
DBF-40A | five.two | 183.six | 5 | 176.6 | 4.5 | 158.9 | three.eight | 134.two | 30/forty | 69 | G1” | 1250 times870 times1180 | 790 |
DBF-50A | six.five | 229.five | six.2 | 218.9 | five.six | 197.seven | 4.nine | 173 | 37/fifty | sixty nine | G11/2” | 1540 times950 times1290 | 920 |
DBF-60A | 8 | 282.5 | seven.three | 257.8 | 7 | 247.2 | five.nine | 208.three | forty five/60 | 70 | G11/2” | 1540 times950 times12900 | 1050 |
DBF-75A | ten.one | 356.six | nine.five | 335.4 | 8.seven | 307.2 | seven.eight | 275.4 | fifty five/seventy five | 70 | G2” | 1600 times1150 times1420 | 1580 |
Observe:
1.A represents air-cooling sort,W signifies water-cooling type2.Doing work EPT temperature: -5 ordmC~45 ordmC
three.Discharge temperature is much less than ambient temperature ten ordmC~15 ordmC
four.JCEP Manner: belt EPTn
5.Startup Manner: frequency commence
6.Operate EPTT: 380V / 50HZ, 460V / 230V / 6KV and 10KV voltages can be created for customers
seven.F.A.D volume stream examination is according to AEPTC PTC9 or ISO1217 stXiHu (West EPT) Dis.Hu (West EPT) Dis.rd (GB/T3853)