We – EPG Team the biggest Chain and agricultural gearbox manufacturing facility in China with 5 various branches. For a lot more specifics: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828
We are looking forward to establishing effective business associations with new clients all around the world in the potential.manufacturing facility “We are constantly serving our buyers with our very best products.” of roller chains. Conveyor chains, engineered chains, silent chains, and tabletop chains are also offered. Other electrical power transmission goods incorporate pillow blocks, conveyor idlers, conveyor pulleys, generate shafts, equipment racks, gear reducers, gears, overrunning clutches, motor bases, pulleys, screw conveyors, shaft couplings, sheaves, speed reducers, sprockets, tapered bushings, tensioners, torque limiters, and universal joints. Services this kind of as bearing reconditioning and restore, ball screw mend, customized contract machining, gearbox repair and overrunning clutch restore solutions are available. Roller chains can be employed in conveyor and equipment producing, industrial processing, machine rebuilding, squander drinking water, sand and gravel, instrument and die, metal, metals and scrap processing industrial apps. We seem ahead to the possibility to provide you and hope to incorporate you to our growing loved ones of satisfied customers.
N EPT Automobile Bearing Self-Aligning/Spherical Roller Bearing 22311 22311C 22311K
Spherical roller bearings have two rows of symmetrical rollers, a frequent sphered outer ring raceway and two interior ring raceways inclined at an angle to the bearing axis. The centre point of the sphere in the outer ring raceway is at the bearing axis.
Characteristic:
1. High load carrying capability
Spherical roller bearings are made to accommodate the two weighty radial hundreds and axial masses in each instructions.
2.Minimal friction
Self-guiding rollers keep friction and frictional warmth at low leve EPT . A floating guidebook ring guides unloaded rollers so that they enter the load zone in the optimum situation.
3.Lengthy services life
The rollers are manufactured to such tight dimensional and geometrical tolerances that they are nearly equivalent in a roller established. The symmetrical rollers self-adju EPT , offering optimal load distribution together the roller duration and with each other with the unique profile prevent pressure peaks at the roller ends
BearingNo. | Boundary dimensions(mm) | Basic load ratings(kN) | Limiting speeds(rpm) | |||||
D | D | B | RS min | Cr | Cor | Grease | Oil | |
22205 | twenty five | 52 | 18 | one | 36.5 | 36 | six, five hundred | 10, 000 |
22206 | thirty | sixty two | 20 | one | forty nine | 49 | five, seven-hundred | 8, 800 |
22207 | 35 | seventy two | 23 | 1.one | sixty nine.5 | seventy one | four, 900 | seven, 500 |
22208 | forty | 80 | 23 | 1.1 | 79 | 88.5 | four, 300 | six, 600 |
22209 | forty five | 85 | 23 | one.one | eighty two.5 | 95 | three, 800 | five, 900 |
22210 | 50 | ninety | 23 | one.one | 86 | 102 | 3, five hundred | 5, three hundred |
22211 | 55 | 100 | 25 | 1.five | 118 | one hundred forty four | three, 200 | four, 900 |
22212 | 60 | one hundred ten | 28 | one.5 | 115 | 147 | two, 900 | four, five hundred |
22213 | 65 | 120 | 31 | one.five | 143 | 179 | 2, seven hundred | four, 200 |
22214 | 70 | a hundred twenty five | 31 | 1.5 | 154 | 201 | 2, five hundred | three, 900 |
22215 | 75 | 130 | 31 | 1.five | 166 | 223 | two, 300 | three, 600 |
22216 | 80 | one hundred forty | 33 | 2 | 213 | 277 | 2, 200 | 3, four hundred |
22217 | eighty five | 150 | 36 | two | 251 | 320 | two, 100 | three, two hundred |
22218 | 90 | 160 | 40 | two | 292 | 385 | 1, 900 | 3, 000 |
22219 | 95 | a hundred and seventy | forty three | 2.one | 294 | 390 | 1, 800 | two, 800 |
22220 | one hundred | one hundred eighty | forty six | 2.1 | 315 | 415 | 1, seven-hundred | 2, seven-hundred |
22222 | 110 | 200 | fifty three | 2.1 | 410 | 570 | 1, 600 | two, 400 |
22224 | a hundred and twenty | 215 | fifty eight | 2.one | 485 | 700 | one, 400 | 2, two hundred |
22226 | 130 | 230 | 64 | 3 | 570 | 790 | 1, three hundred | 2, 000 |
22228 | 140 | 250 | sixty eight | 3 | 685 | 975 | 1, 200 | one, 900 |
22230 | 150 | 270 | seventy three | 3 | 775 | 1160 | one, a hundred | one, seven-hundred |
22232 | 160 | 290 | eighty | three | 870 | 1290 | 1, 000 | one, 600 |
22234 | 170 | 310 | 86 | 4 | one thousand | 1520 | 980 | 1, 500 |
22236 | a hundred and eighty | 320 | 86 | 4 | 1040 | 1610 | 920 | one, 400 |
22238 | one hundred ninety | 340 | 92 | four | 1160 | 1810 | 860 | one, 300 |
22240 | two hundred | 360 | 98 | 4 | 1310 | 2571 | 820 | one, three hundred |
22244 | 220 | four hundred | 108 | four | 1580 | 2460 | 730 | one, one hundred |
22248 | 240 | 440 | a hundred and twenty | 4 | 1940 | 3100 | 660 | one, 000 |
22252 | 260 | 480 | one hundred thirty | 5 | 2230 | 3600 | 610 | 930 |
22256 | 280 | five hundred | 130 | 5 | 2310 | 3800 | 560 | 860 |
22260 | three hundred | 540 | a hundred and forty | 5 | 2670 | 4350 | 510 | 790 |
21308 | forty | 90 | 23 | 1.five | 88 | 90 | 3, two hundred | 4, 900 |
21309 | forty five | a hundred | twenty five | 1.five | 102 | 106 | 2, 900 | four, four hundred |
21310 | 50 | 110 | 27 | 2 | 118 | 127 | two, 600 | four, 000 |
21311 | 55 | one hundred twenty | 29 | two | a hundred forty five | 163 | 2, 400 | three, seven hundred |
21312 | 60 | a hundred thirty | 31 | 2.one | 167 | 191 | two, 200 | three, four hundred |
21313 | 65 | 140 | 33 | 2.1 | 194 | 228 | 2, 000 | three, a hundred |
21314 | 70 | 150 | 35 | two.one | 220 | 262 | 1, 900 | 2, 900 |
21315 | 75 | one hundred sixty | 37 | 2.1 | 239 | 287 | 1, 800 | 2, seven hundred |
21316 | 80 | one hundred seventy | 39 | two.1 | 260 | 315 | 1, seven hundred | 2, five hundred |
21317 | 85 | a hundred and eighty | forty one | 3 | 289 | 355 | one, 600 | two, 400 |
21318 | ninety | 190 | 43 | three | 320 | four hundred | 1, five hundred | 2, three hundred |
21319 | 95 | 200 | forty five | 3 | 335 | 420 | one, four hundred | 2, 100 |
21320 | 100 | 215 | 47 | three | 370 | 465 | one, three hundred | 2, 000 |
21322 | 110 | 240 | fifty | 3 | 495 | 615 | 1, two hundred | one, 800 |
22308 | 40 | 90 | 33 | 1.five | 121 | 128 | 3, 800 | five, 900 |
22324 | 120 | 260 | 86 | three | 880 | 1120 | one, 300 | 2, 000 |
22326 | a hundred thirty | 280 | 93 | 4 | a thousand | 1290 | one, two hundred | 1, 800 |
22328 | one hundred forty | 300 | 102 | 4 | 1130 | 1460 | one, a hundred | 1, seven-hundred |
22330 | a hundred and fifty | 320 | 108 | 4 | 1270 | 1750 | 1, 000 | one, 600 |
22332 | 160 | 340 | 114 | four | 1410 | 1990 | 940 | one, five hundred |
22334 | a hundred and seventy | 360 | 120 | four | 1540 | 2180 | 880 | 1, four hundred |
22336 | 180 | 380 | 126 | four | 1740 | 2560 | 830 | 1, 300 |
22338 | one hundred ninety | 400 | 132 | 5 | 1870 | 2790 | 780 | one, 200 |
22340 | two hundred | 420 | 138 | five | 2040 | 3050 | 740 | 1, 100 |
22344 | 220 | 460 | a hundred forty five | 5 | 2350 | 3500 | 660 | 1, 000 |
22348 | 240 | five hundred | a hundred and fifty five | five | 2720 | 4100 | 600 | 930 |
22352 | 260 | 540 | 165 | 6 | 3100 | 4750 | 550 | 850 |
22356 | 280 | 580 | 175 | 6 | 3500 | 5350 | 500 | 780 |
22360 | three hundred | 620 | 185 | seven.five | 3600 | 5400 | 470 | 720 |
22308 | forty | 90 | 33 | one.5 | 121 | 128 | three, 800 | 5, 900 |
22309 | 45 | a hundred | 36 | one.5 | 148 | 167 | 3, four hundred | 5, 300 |
22310 | fifty | a hundred and ten | 40 | 2 | 186 | 212 | three, a hundred | four, 800 |
22311 | 55 | one hundred twenty | 43 | two | 204 | 234 | 2, 800 | four, 400 |
22312 | sixty | 130 | forty six | 2.one | 238 | 273 | 2, 600 | four, 000 |
22313 | 65 | one hundred forty | 48 | 2.1 | 265 | 320 | 2, four hundred | three, seven hundred |
22314 | 70 | 150 | fifty one | 2.1 | 325 | 380 | two, 300 | 3, five hundred |
22315 | 75 | one hundred sixty | fifty five | 2.1 | 330 | 410 | 2, one hundred | 3, two hundred |
22316 | eighty | a hundred and seventy | 58 | two.one | 385 | 470 | two, 000 | 3, 000 |
22317 | eighty five | a hundred and eighty | sixty | three | 415 | 510 | one, 900 | two, 900 |
22318 | ninety | one hundred ninety | 64 | 3 | 480 | 590 | one, 800 | 2, 700 |
22319 | ninety five | two hundred | 67 | 3 | 500 | 615 | 1, 600 | two, five hundred |
22320 | 100 | 215 | seventy three | three | 605 | 755 | one, 600 | 2, four hundred |
22322 | one hundred ten | 240 | eighty | three | 745 | 930 | one, 400 | 2, two hundred |
22324 | one hundred twenty | 260 | 86 | 3 | 880 | 1120 | one, three hundred | 2, 000 |
23571 | a hundred and ten | a hundred and seventy | 45 | two | 282 | 455 | one, 800 | 2, 800 |
23571 | a hundred and twenty | a hundred and eighty | forty six | 2 | 296 | 495 | 1, 700 | 2, 600 |
23026 | a hundred thirty | two hundred | fifty two | two | 375 | 620 | one, 500 | two, 300 |
23571 | a hundred and forty | 210 | 53 | two | 405 | 690 | one, 400 | 2, 200 |
23030 | one hundred fifty | 225 | 56 | two.1 | 445 | 775 | one, three hundred | two, 000 |
23032 | a hundred and sixty | 240 | sixty | two.one | 505 | 885 | one, two hundred | one, 900 |
23034 | a hundred and seventy | 260 | 67 | two.1 | 630 | 1080 | one, one hundred | 1, 800 |
23036 | a hundred and eighty | 280 | seventy four | 2.1 | 740 | 1290 | 1, a hundred | one, seven-hundred |
23038 | 190 | 290 | seventy five | two.1 | 755 | 1350 | 1, 000 | one, 600 |
23040 | 200 | 310 | eighty two | two.one | 915 | 1620 | 960 | one, five hundred |
23044 | 220 | 340 | ninety | three | 1060 | 1920 | 870 | one, three hundred |
23048 | 240 | 360 | 92 | 3 | 1130 | 2140 | 790 | 1, two hundred |
23052 | 260 | 400 | 104 | 4 | 1420 | 2620 | 720 | 1, a hundred |
23056 | 280 | 420 | 106 | four | 1510 | 2920 | 660 | one, 000 |
23060 | 300 | 460 | 118 | four | 1890 | 3550 | 610 | 940 |
23120 | a hundred | one hundred sixty five | fifty two | 2 | 310 | 470 | one, seven-hundred | two, 600 |
23122 | a hundred and ten | one hundred eighty | 56 | 2 | 370 | 580 | one, five hundred | 2, four hundred |
23124 | 120 | 200 | sixty two | 2 | 455 | 705 | 1, 400 | two, one hundred |
23126 | 130 | 210 | sixty four | two | 495 | 795 | 1, 300 | two, 000 |
23128 | a hundred and forty | 225 | 68 | 2.1 | 540 | 895 | one, two hundred | one, 800 |
23130 | a hundred and fifty | 250 | 80 | two.1 | 730 | 1190 | 1, 100 | 1, seven-hundred |
23132 | one hundred sixty | 270 | 86 | 2.1 | 840 | 1370 | one, 000 | one, 600 |
23134 | a hundred and seventy | 280 | 88 | 2.1 | 885 | 1490 | 960 | 1, 500 |
23136 | a hundred and eighty | three hundred | 96 | 3 | 1030 | 1730 | 900 | 1, 400 |
23138 | 190 | 320 | 104 | 3 | 1190 | 2571 | 850 | one, three hundred |
23140 | 200 | 340 | 112 | 3 | 1350 | 2270 | 800 | 1, two hundred |
23144 | 220 | 370 | a hundred and twenty | four | 1540 | 2670 | 720 | one, 100 |
23148 | 240 | 400 | 128 | 4 | 1730 | 3050 | 650 | 1, 000 |
23152 | 260 | 440 | 144 | four | 2140 | 3850 | 600 | 920 |
23156 | 280 | 460 | 146 | 5 | 2300 | 4250 | 550 | 850 |
23160 | 300 | five hundred | one hundred sixty | 5 | 2750 | 5000 | 510 | 780 |
23218 | 90 | one hundred sixty | 52.4 | two | 315 | 455 | one, 800 | two, 800 |
23220 | a hundred | one hundred eighty | sixty.3 | two.1 | 405 | 580 | one, 600 | two, 500 |
23222 | 110 | two hundred | sixty nine.eight | 2.1 | 515 | 760 | one, 400 | 2, 200 |
23224 | a hundred and twenty | 215 | 76 | two.1 | 585 | 880 | one, 300 | 2, 000 |
23226 | one hundred thirty | 230 | eighty | three | 685 | 1, 060 | one, two hundred | 1, 900 |
23228 | one hundred forty | 250 | 88 | 3 | 805 | one, 270 | 1, one hundred | one, 700 |
23230 | 150 | 270 | ninety six | three | 935 | 1, 460 | 1, 000 | one, 600 |
23232 | a hundred and sixty | 290 | 104 | three | 1050 | 1, 660 | 960 | one, 500 |
23234 | one hundred seventy | 310 | 110 | 4 | 1180 | 1, 960 | 910 | one, four hundred |
23236 | one hundred eighty | 320 | 112 | 4 | 1230 | 2, 000 | 850 | 1, 300 |
23238 | one hundred ninety | 340 | a hundred and twenty | 4 | 1400 | two, 330 | 790 | one, two hundred |
23240 | 200 | 360 | 128 | four | 1610 | 2, 640 | 750 | one, two hundred |
23244 | 220 | 400 | a hundred and forty four | 4 | 2571 | 3, 350 | 670 | 1, 000 |
23248 | 240 | 440 | a hundred and sixty | 4 | 2430 | 4, a hundred | 610 | 940 |
23252 | 260 | 480 | 174 | 5 | 2760 | four, 700 | 560 | 860 |
23256 | 280 | 500 | 176 | five | 2930 | five, 150 | 510 | 790 |
23260 | three hundred | 540 | 192 | five | 3450 | six, 000 | 470 | 730 |
23936 | a hundred and eighty | 250 | 52 | 2 | 440 | 835 | 1, 200 | 1, 800 |
23938 | 190 | 260 | 52 | 2 | 460 | 890 | one, a hundred | one, seven hundred |
23940 | 200 | 280 | sixty | two.one | 545 | 1100 | 1, 000 | 1, 600 |
23944 | 220 | 300 | 60 | 2.1 | 565 | 1170 | 930 | one, four hundred |
23948 | 240 | 320 | 60 | 2.one | 565 | 1190 | 840 | one, 300 |
23952 | 260 | 360 | seventy five | two.1 | 760 | 1580 | 770 | one, 200 |
23956 | 280 | 380 | 75 | two.one | 830 | 1750 | 710 | one, a hundred |
23960 | 300 | 420 | ninety | 3 | 1110 | 2320 | 650 | one, 000 |
24571 | a hundred and twenty | one hundred eighty | sixty | 2 | 390 | 670 | 1, 500 | two, 300 |
24026 | one hundred thirty | 200 | 69 | two | 505 | 895 | 1, three hundred | two, one hundred |
24571 | a hundred and forty | 210 | sixty nine | 2 | 510 | 945 | one, two hundred | one, 900 |
24030 | 150 | 225 | seventy five | 2.1 | 585 | 1060 | one, 200 | one, 800 |
24032 | a hundred and sixty | 240 | eighty | two.one | 650 | 1200 | 1, 100 | one, seven hundred |
24034 | 170 | 260 | 90 | two.one | 800 | 1470 | 1, 000 | 1, 600 |
24036 | a hundred and eighty | 280 | 100 | two.one | 965 | 1770 | 950 | one, five hundred |
24038 | 190 | 290 | one hundred | two.1 | 995 | 1850 | 900 | 1, 400 |
24040 | 200 | 310 | 109 | two.one | 1160 | 2140 | 850 | one, three hundred |
24044 | 220 | 340 | 118 | three | 1350 | 2570 | 770 | 1, two hundred |
24048 | 240 | 360 | 118 | three | 1410 | 2770 | seven-hundred | one, one hundred |
24052 | 260 | 400 | a hundred and forty | four | 1830 | 3550 | 640 | 980 |
24056 | 280 | 420 | one hundred forty | four | 1950 | 3950 | 590 | 900 |
24060 | three hundred | 460 | 160 | 4 | 2450 | 4950 | 540 | 840 |
24122 | a hundred and ten | a hundred and eighty | sixty nine | 2 | 450 | 755 | 1500 | 2, 400 |
24124 | a hundred and twenty | two hundred | 80 | 2 | 575 | 945 | 1400 | two, a hundred |
24126 | one hundred thirty | 210 | 80 | 2 | 585 | 995 | 1300 | 2, 000 |
24128 | 140 | 225 | eighty five | 2.1 | 670 | one, a hundred and fifty | 1200 | one, 800 |
24130 | 150 | 250 | 100 | two.1 | 885 | 1, 520 | 1100 | one, 700 |
24132 | a hundred and sixty | 270 | 109 | 2.1 | one, 040 | 1, 780 | one thousand | one, 600 |
24134 | 170 | 280 | 109 | 2.one | 1, 080 | 1, 880 | 960 | 1, 500 |
24136 | 180 | three hundred | 118 | three | 1, 250 | two, 210 | 900 | one, 400 |
24138 | 190 | 320 | 128 | 3 | one, 420 | two, 480 | 850 | 1, three hundred |
24140 | two hundred | 340 | one hundred forty | 3 | one, 630 | 2, 900 | 800 | 1, two hundred |
24144 | 220 | 370 | a hundred and fifty | four | 1, 880 | three, four hundred | 720 | one, a hundred |
24148 | 240 | four hundred | 160 | four | 2, a hundred and ten | 3, 800 | 650 | 1, 000 |
24152 | 260 | 440 | 180 | four | 2, 510 | four, 600 | 600 | 920 |
24156 | 280 | 460 | a hundred and eighty | 5 | 2, 730 | 5, two hundred | 550 | 850 |
24160 | 300 | five hundred | 200 | 5 | 3, 300 | six, four hundred | 510 | 780 |
Our Positive aspects:
1. Globe-Course Bearing: We offer our customers with all kinds of indigenous bearing with entire world-course quality.
2. OEM or Non-Stand Bearings: Any necessity for NonstHangZhourd bearings is Effortlessly Fulfilled by us because of to its va EPT expertise and back links in the sector.
three. Legitimate items With EPT Good quality: The organization has usually proved the a hundred% good quality goods it offers with authentic intent.
4. Following Sales Support and Complex Guidance: The firm supplies following-revenue support and technological assistance as per the customer’s specifications and wants.
five. Quick Shipping and delivery: The firm offers just-in-time delivery with its streamlined offer chain.
Inquiries and Solutions:
Q: Are you a trading business or maker?
A: We are a factory.
Q: How lengthy is your shipping and delivery time?
A: Typically it is 5-10 days if the products are in stock. or it is fifteen-twenty times if the products are not in inventory, it is in accordance to amount.
Q: Do you give samples ? is it free or additional?
A: Of course, we could offer you the sample for totally free charge but do not pay the co EPT of freight.
Q: What are your terms of payment?
A: Payment=1000USD, thirty% T/T in progress ,equilibrium ahead of shipment.
You should truly feel cost-free to contact us, if you have any EPT concerns.
The use of unique equipment manufacturer’s (OEM) element numbers or logos , e.g. CASE® and John Deere® are for reference functions only and for indicating merchandise use and compatibility. Our company and the listed substitution elements contained herein are not sponsored, authorized, or created by the OEM.