We – EPG Team the most significant couplings and gears manufacturing unit in China with 5 different branches. For much more specifics: Cell/whatsapp/telegram/Kakao us at: 0086-13083988828 /
SWC Collection-Medium-Obligation Types Cardan shaft
Patterns
Data and Dimensions of SWC Collection Common Joint Couplings
Sort | Style Information Product |
SWC160 | SWC180 | SWC200 | SWC225 | SWC250 | SWC265 | SWC285 | SWC315 | SWC350 | SWC390 | SWC440 | SWC490 | SWC550 | SWC620 |
A | L | 740 | 800 | 900 | a thousand | 1060 | 1120 | 1270 | 1390 | 1520 | 1530 | 1690 | 1850 | 2060 | 2280 |
LV | one hundred | 100 | a hundred and twenty | one hundred forty | 140 | 140 | one hundred forty | one hundred forty | 150 | one hundred seventy | 190 | 190 | 240 | 250 | |
M&lparkg&rpar | 65 | eighty three | one hundred fifteen | 152 | 219 | 260 | 311 | 432 | 610 | 804 | 1122 | 1468 | 2154 | 2830 | |
B | L | 480 | 530 | 590 | 640 | 730 | 790 | 840 | 930 | one hundred | 1571 | 1130 | 1340 | 1400 | 1520 |
M&lparkg&rpar | 44 | 60 | 85 | 110 | one hundred sixty | 180 | 226 | 320 | 440 | 590 | 820 | 1090 | 1560 | 2100 | |
C | L | 380 | 420 | 480 | five hundred | 560 | 600 | 640 | 720 | 782 | 860 | 1040 | 1080 | 1220 | 1360 |
M&lparkg&rpar | 35 | forty eight | 66 | 90 | a hundred thirty | 160 | 189 | 270 | 355 | 510 | 780 | 970 | 1330 | 1865 | |
D | L | 520 | 580 | 620 | 690 | 760 | 810 | 860 | 970 | 1030 | 1120 | 1230 | 1360 | 1550 | 1720 |
M&lparkg&rpar | 48 | sixty five | 90 | 120 | 173 | 220 | 250 | 355 | 485 | 665 | 920 | 1240 | 1765 | 2390 | |
E | L | 800 | 850 | 940 | 1050 | 1120 | 1180 | 1320 | 1440 | 1550 | 1710 | 1880 | 2050 | 2310 | 2540 |
LV | a hundred | one hundred | 120 | a hundred and forty | a hundred and forty | 140 | one hundred forty | one hundred forty | a hundred and fifty | one hundred seventy | 190 | 190 | 240 | 250 | |
M&lparkg&rpar | 70 | ninety two | 126 | 165 | 238 | 280 | 340 | 472 | 660 | 886 | 1230 | 1625 | 2368 | 3135 | |
Tn&lparkN·m&rpar | 16 | 22&period4 | 31&period5 | forty | sixty three | 80 | ninety | one hundred twenty five | one hundred eighty | 250 | 355 | 500 | 710 | one thousand | |
TF&lparkN·m&rpar | eight | 11&period2 | 16 | twenty | 31&period5 | forty | 45 | 63 | ninety | one hundred twenty five | one hundred eighty | 250 | 355 | five hundred | |
Β&lpar°&rpar | fifteen | 15 | fifteen | fifteen | fifteen | fifteen | fifteen | fifteen | 15 | fifteen | fifteen | 15 | 15 | fifteen | |
D | a hundred and sixty | a hundred and eighty | 200 | 225 | 250 | 265 | 285 | 315 | 350 | 390 | 440 | 490 | 550 | 620 | |
Df | one hundred sixty | 180 | 200 | 225 | 250 | 265 | 285 | 315 | 350 | 3690 | 440 | 490 | 550 | 620 | |
D1 | 137 | 155 | 170 | 196 | 218 | 233 | 245 | 280 | 310 | 345 | 390 | 435 | 492 | 555 | |
D2&lparH9&rpar | 100 | one zero five | one hundred twenty | a hundred thirty five | a hundred and fifty | one hundred sixty | 170 | 185 | 210 | 235 | 255 | 275 | 320 | 380 | |
D3 | 108 | 114 | 140 | 159 | 168 | one hundred eighty | 194 | 219 | 245 | 273 | 299 | 325 | 402 | 426 | |
Lm | 95 | one hundred and five | one hundred ten | 125 | 140 | one hundred fifty | a hundred and sixty | 180 | 195 | 215 | 260 | 270 | 305 | 340 | |
K | sixteen | seventeen | 18 | 20 | twenty five | 25 | 27 | 32 | 35 | 40 | 42 | forty seven | 50 | 55 | |
T | four | five | 5 | 5 | 6 | six | 7 | 8 | eight | eight | 10 | 12 | twelve | twelve | |
N | 8 | 8 | eight | 8 | 8 | eight | eight | 10 | ten | 10 | 16 | 16 | sixteen | sixteen | |
D | fifteen | 17 | 17 | 17 | 19 | 19 | 21 | 23 | 23 | twenty five | 28 | 31 | 31 | 38 | |
B | twenty | 24 | 32 | 32 | forty | forty | forty | forty | fifty | 70 | 80 | 90 | 100 | 100 | |
G | 6&period0 | seven&period0 | nine&period0 | nine&period0 | twelve&period5 | twelve&period5 | twelve&period5 | fifteen&period0 | 16&period0 | 18&period0 | 20&period0 | 22&period5 | 22&period5 | twenty five | |
MI&lparKg&rpar | two&period57 | three | three&period85 | three&period85 | five&period17 | 6 | six&period75 | eight&period25 | ten&period6 | thirteen | 18&period50 | 23&period75 | 29&period12 | 38&period08 | |
Measurement | M14 | M16 | M16 | M16 | M18 | M18 | M20 | M22 | M22 | M24 | M27 | M30 | M30 | M36 | |
Tightening torque&lparNm&rpar | one hundred eighty | 270 | 270 | 270 | 372 | 372 | 526 | 710 | 710 | 906 | 1340 | 1820 | 1820 | 3170 |
1&period Notations&colon
L&equalsStandard length&comma or compressed length for designs with length compensation&semi
LV&equalsLength compensation&semi
M&equalsWeight&semi
Tn&equalsNominal torque&lparYield torque 50&percnt over Tn&rpar&semi
TF&equalsFatigue torque&comma I&period E&period Permissible torque as determined according to the fatigue strength
Under reversing loads&semi
β&equalsMaximum deflection angle&semi
MI&equalsweight per 100mm tube
2&period Millimeters are used as measurement units except where noted&semi
three&period Please consult us for customizations regarding length&comma length compensation and
Flange connections&period
&lparDIN or SAT etc&period &rpar
/ The use of authentic gear manufacturer’s (OEM) portion numbers or logos , e.g. CASE® and John Deere® are for reference reasons only and for indicating merchandise use and compatibility. Our business and the shown EPT parts contained herein are not sponsored, accredited, or made by the OEM. /