1.Item Description
The D collection horizontal multistage centrifugal pump is composed of particular solitary phase pumps related in sequence. With big output water strain, the centrifugal force is acquired by means of impeller rotation. When the air is pumped out and concentration meets the procedure need, large EPT is obtained.
The air suction, compression and exhaust of the mechanical EPT pump are carried out based mostly on the quantity adjust of the pump cavity. The unique feature of the horizontal one suction centrifugal pump is that the phase quantity can be modified according to sensible doing work pressure.
The pump is successful, trustworthy, and resilient with lower sound efficiency and straightforward servicing and wide scope of usages.
Our pump is relevant to produce individuals fluid with out solid, particles or any other suspended things, drinking water for occasion. Although oily and corrosive or strong-contained fluid can be pumped by means of substance modification, sealing techniques, and cooling system incorporating.
two.EPT EPTnical Parameters
one.Max Flow:1100m3/h
two.Max EPT:1800m
three.EPTT:7.5-355kw
four.Rotary speed:1450rpm,1750rpm,2900rpm,3500rpm
5..Temperature:-15-120 degC.
3.Partial Versions Requirements (More Data Pls Come to feel Free of charge To Make contact with Us)
D(DF,DY,MD)6-twenty five times(two-12) | ||||||||||
Stage | Ability | EPT | Score Speed |
Effectiveness | Shaft EPTT |
EPTT | NPSHr | EPTTeller Dia |
EPT Bodyweight |
|
m3/h | L/s | m | r/min | % | KW | KW | m | mm | kg | |
two | 3.seventy five | one.04 | 51 | 2950 | 35 | 1.forty nine | 3 | two. | phi139.five | seventy seven.2 |
6.3 | one.75 | 50 | forty six.five | one.84 | 2. | |||||
seven.5 | 2.08 | 49 | 48 | two.08 | 2.five | |||||
3 | three.75 | one.04 | 76.5 | 2950 | 35 | two.23 | five.five | two. | phi139.five | 85.5 |
6.three | 1.seventy five | seventy five | 46.five | 2.seventy seven | 2. | |||||
seven.five | 2.08 | seventy three.5 | 48 | 3.twelve | two.five | |||||
four | 3.seventy five | 1.04 | 102 | 2950 | 35 | 2.98 | 7.5 | 2. | phi139.5 | 94.four |
six.three | one.seventy five | one hundred | forty six.5 | 3.sixty nine | 2. | |||||
seven.five | 2.08 | ninety eight | forty eight | four.sixteen | two.five | |||||
five | three.seventy five | 1.04 | 127.5 | 2950 | 35 | 3.73 | seven.five | two. | phi139.five | 102.nine |
six.three | one.75 | a hundred twenty five | 46.five | four.61 | two. | |||||
seven.5 | two.08 | 122.5 | 48 | five.20 | two.five | |||||
six | three.seventy five | 1.04 | 153 | 2950 | 35 | four.forty seven | eleven | 2. | phi139.5 | 111.5 |
6.3 | one.seventy five | one hundred fifty | 46.5 | five.53 | two. | |||||
seven.5 | two.08 | 147 | 48 | 6.24 | two.five | |||||
seven | 3.75 | one.04 | 178.five | 2950 | 35 | five.22 | 11 | two. | phi139.five | one hundred twenty. |
6.three | 1.75 | 175 | forty six.five | 6.45 | two. | |||||
seven.five | two.08 | 171.5 | 48 | 7.28 | 2.5 | |||||
8 | 3.seventy five | 1.04 | 204 | 2950 | 35 | 5.ninety six | fifteen | two. | phi139.five | 128.6 |
6.3 | one.seventy five | two hundred | 46.5 | 7.37 | 2. | |||||
seven.five | 2.08 | 196 | forty eight | eight.32 | two.five | |||||
9 | 3.seventy five | 1.04 | 229.five | 2950 | 35 | 6.seventy one | 15 | 2. | phi139.5 | 137.1 |
6.three | 1.75 | 225 | 46.5 | 8.29 | 2. | |||||
seven.five | two.08 | 220.five | 48 | 9.36 | two.5 | |||||
ten | 3.75 | one.04 | 255 | 2950 | 35 | seven.forty five | eighteen.5 | two. | phi139.five | a hundred forty five.seven |
six.three | 1.75 | 250 | 46.five | nine.21 | two. | |||||
seven.five | two.08 | 245 | forty eight | ten.forty | 2.five | |||||
eleven | 3.seventy five | 1.04 | 280.five | 2950 | 35 | 8.20 | eighteen.5 | two. | phi139.five | 154.2 |
6.3 | 1.75 | 275 | forty six.5 | ten.13 | 2. | |||||
7.five | 2.08 | 269.five | 48 | eleven.44 | two.5 | |||||
twelve | three.seventy five | one.04 | 306 | 2950 | 35 | 8.ninety four | 18.5 | two. | phi139.5 | 162.eight |
6.3 | one.75 | three hundred | forty six.five | eleven.05 | 2. | |||||
7.five | two.08 | 294 | 48 | 12.forty eight | two.5 |
four.EPT Constructions
5.Purposes(Display from Our EPTTs)
6.Our Services
1. Shipping and delivery: Delivery time will be on time as the deal. Generally, our company need to have twenty five functioning daEPTTfor diesel engine pump, and for bare shaft pump, it takes 15 working times,
two. Warranty: 12 month for the pump body, three month for the principal functioning parts.
three. Package deal: We use plywood situation to pack our pump, which is resilient for EPTT transportation.
four. On-income Provider: we will clear demonstrate you every thing in simple fact when you place an orEPTTwith us. We will
get images or films to show you our generation situation, and report the production circumstance to you.
5. EPTT: we will take a look at our pump just before delivery, and we will stick to up the pump operating conditions for each three months when the pump place into use. If you require spare components, we can deliver to you in 1 or 2 months.
seven.Our Manufacturing unit
Welcome to visit our manufacturing facility!
All My Striving,For Your Pleasure.
*********************************************************************************************
EPT Place of work: HangEPT JCEP EPTTry EPTT,Ltd
Subsidiary Manufacturing unit Name:ZheJCEP Y ampL EPT EPTT,Ltd
Cellular : -1857130095 Fax: -577-86553150
Web site: