We – EPG Group the greatest couplings and gears manufacturing unit in China with five distinct branches. For more specifics: Cellular/whatsapp/telegram/Kakao us at: 0086-13083988828 /
Adaptable couplings distinction with rigid couplings (rigid shaft couplings), which connect shafts with a linear alignment. China grease for equipment coupling EPG will always adhere to it enterprise spirit of getting practical, revolutionary, successful and exceptional to make the prime global transmission push. SWC Series-Medium-Obligation Types Cardan shaft
Styles
Knowledge and Dimensions of SWC Sequence Common Joint Couplings
Variety | Design Data Merchandise |
SWC160 | SWC180 | SWC200 | SWC225 | SWC250 | SWC265 | SWC285 | SWC315 | SWC350 | SWC390 | SWC440 | SWC490 | SWC550 | SWC620 |
A | L | 740 | 800 | 900 | one thousand | 1060 | 1120 | 1270 | 1390 | 1520 | 1530 | 1690 | 1850 | 2060 | 2280 |
LV | 100 | a hundred | 120 | a hundred and forty | a hundred and forty | one hundred forty | 140 | one hundred forty | 150 | one hundred seventy | 190 | a hundred ninety | 240 | 250 | |
M&lparkg&rpar | sixty five | 83 | 115 | 152 | 219 | 260 | 311 | 432 | 610 | 804 | 1122 | 1468 | 2154 | 2830 | |
B | L | 480 | 530 | 590 | 640 | 730 | 790 | 840 | 930 | 100 | 1571 | 1130 | 1340 | 1400 | 1520 |
M&lparkg&rpar | forty four | sixty | 85 | one hundred ten | 160 | a hundred and eighty | 226 | 320 | 440 | 590 | 820 | 1090 | 1560 | 2100 | |
C | L | 380 | 420 | 480 | five hundred | 560 | 600 | 640 | 720 | 782 | 860 | 1040 | 1080 | 1220 | 1360 |
M&lparkg&rpar | 35 | 48 | 66 | ninety | one hundred thirty | 160 | 189 | 270 | 355 | 510 | 780 | 970 | 1330 | 1865 | |
D | L | 520 | 580 | 620 | 690 | 760 | 810 | 860 | 970 | 1030 | 1120 | 1230 | 1360 | 1550 | 1720 |
M&lparkg&rpar | forty eight | sixty five | ninety | one hundred twenty | 173 | 220 | 250 | 355 | 485 | 665 | 920 | 1240 | 1765 | 2390 | |
E | L | 800 | 850 | 940 | 1050 | 1120 | 1180 | 1320 | 1440 | 1550 | 1710 | 1880 | 2050 | 2310 | 2540 |
LV | 100 | a hundred | one hundred twenty | 140 | 140 | a hundred and forty | one hundred forty | a hundred and forty | 150 | 170 | a hundred ninety | a hundred ninety | 240 | 250 | |
M&lparkg&rpar | 70 | ninety two | 126 | one hundred sixty five | 238 | 280 | 340 | 472 | 660 | 886 | 1230 | 1625 | 2368 | 3135 | |
Tn&lparkN·m&rpar | 16 | 22&period4 | 31&period5 | forty | sixty three | eighty | ninety | one hundred twenty five | one hundred eighty | 250 | 355 | 500 | 710 | a thousand | |
TF&lparkN·m&rpar | eight | eleven&period2 | 16 | twenty | 31&period5 | 40 | forty five | sixty three | 90 | one hundred twenty five | a hundred and eighty | 250 | 355 | 500 | |
Β&lpar°&rpar | 15 | 15 | fifteen | fifteen | 15 | fifteen | 15 | 15 | fifteen | fifteen | fifteen | 15 | 15 | fifteen | |
D | 160 | one hundred eighty | 200 | 225 | 250 | 265 | 285 | 315 | 350 | 390 | 440 | 490 | 550 | 620 | |
Df | 160 | one hundred eighty | 200 | 225 | 250 | 265 | 285 | 315 | 350 | 3690 | 440 | 490 | 550 | 620 | |
D1 | 137 | one hundred fifty five | 170 | 196 | 218 | 233 | 245 | 280 | 310 | 345 | 390 | 435 | 492 | 555 | |
D2&lparH9&rpar | a hundred | one zero five | 120 | a hundred thirty five | 150 | one hundred sixty | 170 | 185 | 210 | 235 | 255 | 275 | 320 | 380 | |
D3 | 108 | 114 | one hundred forty | 159 | 168 | a hundred and eighty | 194 | 219 | 245 | 273 | 299 | 325 | 402 | 426 | |
Lm | ninety five | a hundred and five | one hundred ten | one hundred twenty five | a hundred and forty | one hundred fifty | 160 | one hundred eighty | 195 | 215 | 260 | 270 | 305 | 340 | |
K | sixteen | seventeen | 18 | twenty | twenty five | twenty five | 27 | 32 | 35 | 40 | 42 | forty seven | 50 | fifty five | |
T | four | 5 | 5 | 5 | six | six | 7 | 8 | eight | 8 | 10 | twelve | 12 | 12 | |
N | 8 | 8 | 8 | 8 | 8 | eight | eight | 10 | 10 | ten | sixteen | 16 | sixteen | sixteen | |
D | 15 | seventeen | seventeen | 17 | 19 | 19 | 21 | 23 | 23 | twenty five | 28 | 31 | 31 | 38 | |
B | twenty | 24 | 32 | 32 | forty | forty | forty | 40 | fifty | 70 | eighty | 90 | a hundred | 100 | |
G | six&period0 | 7&period0 | 9&period0 | 9&period0 | twelve&period5 | 12&period5 | 12&period5 | fifteen&period0 | sixteen&period0 | 18&period0 | twenty&period0 | 22&period5 | 22&period5 | twenty five | |
MI&lparKg&rpar | 2&period57 | three | 3&period85 | 3&period85 | five&period17 | 6 | 6&period75 | 8&period25 | 10&period6 | thirteen | eighteen&period50 | 23&period75 | 29&period12 | 38&period08 | |
Dimensions | M14 | M16 | M16 | M16 | M18 | M18 | M20 | M22 | M22 | M24 | M27 | M30 | M30 | M36 | |
Tightening torque&lparNm&rpar | 180 | 270 | 270 | 270 | 372 | 372 | 526 | 710 | 710 | 906 | 1340 | 1820 | 1820 | 3170 |
1&period Notations&colon
L&equalsStandard length&comma or compressed length for designs with length compensation&semi
LV&equalsLength compensation&semi
M&equalsWeight&semi
Tn&equalsNominal torque&lparYield torque 50&percnt over Tn&rpar&semi
TF&equalsFatigue torque&comma I&period E&period Permissible torque as determined according to the fatigue strength
Under reversing loads&semi
β&equalsMaximum deflection angle&semi
MI&equalsweight per 100mm tube
two&period Millimeters are used as measurement units except where noted&semi
3&period Please consult us for customizations regarding length&comma length compensation and
Flange connections&period
&lparDIN or SAT etc&period &rpar
/ The use of authentic gear manufacturer’s (OEM) part numbers or emblems , e.g. CASE® and John Deere® are for reference needs only and for indicating product use and compatibility. Our organization and the listed substitute areas contained herein are not sponsored, accepted, or produced by the OEM. /