We – EPG Group the biggest couplings and gears manufacturing unit in China with five diverse branches. For far more details: Cellular/whatsapp/telegram/Kakao us at: 0086-13083988828 /
Welding of couplings requires welding jointly a collection of rings or washers from the outside and the within for greatest power. China lovejoy coupling grease PersonnelOur revenue people are well skilled to accommodate your requests and communicate English for your ease.
WGT Drum Equipment Coupling(JB/T7004-2007)
· Nominal Torque:
800Nm~1400000Nm
· Doing work Temperature:
-20ºC~+100ºC
· Apps:
Metallurgy, mining machinery and other weighty equipment.
· Type:
I-Suitable for WGT1-WGT24
II-Suitable for WGT1-WGT14
· Illustration of Purchase Marking:
Example1:WGT10 Coupling of Kind II,Size of intermidiate sleeve(H)=500mm.
Drive finish:Y kind axle gap,A kind keyway,d1=100mm,L=212mm,
Driven stop:J1 type axle hole,B Variety keyway,d2=130mm,L=202mm.
Table1:WGT Coupling Primary Dimensions And Dimension
Product | Nominal torque Tn kN·m |
Bore |
Length of Bore | D | Done | D2 | D3 | D4 | B | B1 | F | H min |
C |
C2 |
Mass kg |
Rotary inertia kg·m2 |
Overall grease kg |
|||||
d1,d2 | Y | J1 |
I | II | I | II | I | II | I | II | ||||||||||||
WGT1 | 800 | 12,fourteen | 32 | – | 122 | a hundred and fifteen | ninety eight | 88 | 60 | fifty eight | fifty | 30 | seventy five | 30 | – | – |
five.sixty six |
4.86 |
.008 |
.0063 |
.085 |
.04 |
sixteen,eighteen,19 | forty two | – | 20 | 14 | – | |||||||||||||||||
20,22,24 | fifty two | – | 10 | 4 | – | |||||||||||||||||
25,28 | 62 | 44 | 3 | 3 | 18 | |||||||||||||||||
thirty,32,35,38 | 82 | sixty | 12 | |||||||||||||||||||
40,forty two | 112 | 84 | 12 | |||||||||||||||||||
WGT2 | 1400 | 22,24 | 52 | – | one hundred fifty | a hundred forty five | 118 | 108 | seventy seven | 68 | fifty two | thirty | eighty | twenty | four | – | 9.seventy eight | 7.forty eight | .021 | .09 | .096 | .06 |
25,28 | 62 | – | ten | three | – | |||||||||||||||||
thirty,32,35,38 | 82 | sixty | 3 | 16 | ||||||||||||||||||
forty,42,45,forty eight, 50,fifty five,56 |
112 | 84 | ||||||||||||||||||||
WGT3 |
2800 | 22,24 | fifty two | – | a hundred and seventy | one hundred sixty five | 140 | one hundred twenty five | 90 | eighty | 54 | 30 | eighty | 33 | 7 | – | sixteen.7 | twelve.two | .047 | .033 | .17 | .ten |
twenty five,28 | 62 | – | 23 | 3 | – | |||||||||||||||||
thirty,32,35,38 | eighty two | sixty | 3 | twenty five | ||||||||||||||||||
forty,forty two,45,48 50,55,56 |
112 | eighty four | 16 | |||||||||||||||||||
sixty,63 | 142 | 107 | ||||||||||||||||||||
WGT4 | 5000 | 30,32,35,38 | eighty two | – | two hundred | 195 | 160 | one hundred forty five | 112 | ninety | 58 | thirty | a hundred | thirteen | 3 | – | twenty five.six | 19.6 | .098 | .073 | .25 | .fifteen |
forty,42,forty five,forty eight, 50,55,fifty six |
112 | 84 | three | 17 | ||||||||||||||||||
sixty,63,sixty five,70, 71,seventy five |
142 | 107 | ||||||||||||||||||||
eighty | 172 | 132 | ||||||||||||||||||||
WGT5 | 8000 | 30,32,35,38 | 82 | – | 225 | 215 | a hundred and eighty | 168 | 128 | one hundred | 63 | 30 | one hundred | 23 | 3 | – | 35. | 26.one | .a hundred seventy five | .126 | .35 | .22 |
40,forty two,45,forty eight, fifty,55,fifty six |
112 | eighty four | 3 | 19 | ||||||||||||||||||
60,63,sixty five,70, seventy one,seventy five |
142 | 107 | ||||||||||||||||||||
eighty,85,ninety | 172 | 132 | ||||||||||||||||||||
WGT6 | 11200 | 32,35,38 | eighty two | – | 245 | 230 | two hundred | 185 | a hundred forty five | 112 | 67 | 30 | 100 | 35 | 5 | – | 51.six | 38. | .295 | .213 | .40 | .29 |
40,42,forty five,48, fifty,fifty five,fifty six |
112 | – | five | – | ||||||||||||||||||
60,sixty three,sixty five,70, 71,seventy five |
142 | 107 | twenty | |||||||||||||||||||
80,eighty five,90,ninety five | 172 | 132 | ||||||||||||||||||||
100 | 212 | 167 | ||||||||||||||||||||
WGT7 | 16000 | 32,35,38 | eighty two | – | 272 | 265 | 230 | 210 | one hundred sixty | 122 | seventy four | thirty | 120 | 45 | five | – | sixty eight.six | forty five. | .fifty three | .35 | .sixty | .forty four |
forty,42,45,forty eight, fifty,fifty five,56 |
112 | – | 15 | – | ||||||||||||||||||
sixty,sixty three,sixty five,70, seventy one,seventy five |
142 | 107 | 5 | twenty | ||||||||||||||||||
eighty,85,90,95 | 172 | 132 | ||||||||||||||||||||
a hundred,a hundred and ten | 212 | 167 | ||||||||||||||||||||
WGT8 | 22400 | 50,fifty six | 112 | – | 290 | 272 | 245 | 225 | 176 | 136 | 81 | 30 | 120 | 29 | five | – | 79.5 | 55.eight | .71 | .forty six | .seventy five | .55 |
60,sixty three,65,70, 71,75 |
142 | 107 | 5 | 34 | ||||||||||||||||||
80,85,ninety,95 | 172 | 132 | twenty | |||||||||||||||||||
100,one hundred ten,one hundred twenty, a hundred twenty five |
212 | 167 | ||||||||||||||||||||
WGT9 | 28000 | 60,70,seventy one,seventy five | 142 | 107 | 315 | 305 | 265 | 245 | one hundred ninety | one hundred forty | 88 | thirty | a hundred and fifty five | 5 | five | 38 | 106.five | eighty.five | 1.05 | .seventy seven | one. | .seventy nine |
eighty,eighty five,ninety,95 | 172 | 132 | 28 | |||||||||||||||||||
100,one hundred ten,one hundred twenty, one hundred twenty five |
212 | 167 | ||||||||||||||||||||
130,a hundred and forty | 252 | 202 | ||||||||||||||||||||
WGT10 | 45000 | seventy five | 142 | – | 355 | 340 | three hundred | 280 | 225 | 165 | ninety eight | 30 | 155 | 28 | five | – | 158.8 | 121.8 | one.87 | 1.54 | 1.three | .nine |
eighty,85,90,95 | 172 | 132 | 5 | 38 | ||||||||||||||||||
a hundred,110,120,a hundred twenty five | 212 | 167 | 28 | |||||||||||||||||||
a hundred thirty,a hundred and forty,one hundred fifty | 252 | 202 | ||||||||||||||||||||
one hundred sixty | 302 | 242 | ||||||||||||||||||||
WGT11 | 63000 | 85,90,ninety five | 172 | – | 412 | 385 | 345 | 325 | 256 | a hundred and eighty | 112 | 40 | 175 | fifteen | 8 | – | 216.six | 169.6 | three.seventy one | 2.82 | one.6 | 1.23 |
100,110,one hundred twenty,125 | 212 | 167 | eight | 32 | ||||||||||||||||||
130,140,one hundred fifty | 252 | 202 | ||||||||||||||||||||
a hundred and sixty,one hundred seventy,180 | 302 | 242 | ||||||||||||||||||||
WGT12 | 90000 | one hundred twenty,a hundred twenty five | 212 | 167 | 440 | 435 | 375 | 360 | 288 | 210 | one hundred twenty five | 40 | 205 | 8 | 8 | forty five | 305.3 | 245.3 | six.forty eight | four.eighty four | 2.6 | one.ninety |
130,140,a hundred and fifty | 252 | 202 | 32 | |||||||||||||||||||
160,a hundred and seventy,a hundred and eighty | 302 | 242 | ||||||||||||||||||||
a hundred ninety,two hundred | 352 | 282 | ||||||||||||||||||||
WGT13 | 125000 | a hundred and forty,one hundred fifty | 252 | 202 | 490 | 480 | 425 | 400 | 320 | 235 | 136 | 50 | 205 | 8 | eight | 38 | 394.five | 313.5 | 10.fifty eight | seven.9 | 3.3 | 2.four |
a hundred and sixty,170,one hundred eighty | 302 | 242 | 32 | |||||||||||||||||||
a hundred ninety,200,220 | 352 | 282 | ||||||||||||||||||||
WGT14 | 180000 | 160,a hundred and seventy,one hundred eighty | 302 | 242 | 545 | 540 | 462 | 440 | 362 | 265 | 158 | 50 | 240 | ten | 10 | 32 | 529.five | 430.5 | 17.seventy two | thirteen.78 | four.8 | 3.7 |
190,200,220 | 352 | 282 | ||||||||||||||||||||
240,250,260 | 410 | 330 | 10 | |||||||||||||||||||
WGT15 | 250000 | a hundred and sixty,one hundred seventy,one hundred eighty | 302 | 242 | 580 | – | 488 | – | 400 | 280 | – | 50 | 240 | ten | – | 43 | 684.five | twenty five.twenty five | – | five | – | |
190,two hundred,220 | 352 | 252 | 32 | |||||||||||||||||||
240,250,260 | 410 | 330 | 10 | |||||||||||||||||||
280 | 470 | 380 | ||||||||||||||||||||
WGT16 | 315000 | 180 | 302 | 242 | 650 | – | 560 | – | 440 | 300 | – | 50 | 240 | twelve | – | 63 | 948.2 | 43.seven | – | 7 | – | |
190,200,220 | 352 | 282 | 32 | |||||||||||||||||||
240,250,260 | 410 | 330 | twelve | |||||||||||||||||||
280,300 | 470 | 380 | ||||||||||||||||||||
WGT17 | 400000 | two hundred,220 | 352 | 282 | 690 | – | 600 | – | 460 | 325 | – | 50 | 280 | twelve | – | 48 | 1059 | 57.37 | – | eight | – | |
240,250,260 | 410 | 330 | twelve | |||||||||||||||||||
280,three hundred,320 | 470 | 380 | ||||||||||||||||||||
WGT18 | 500000 | 220 | 352 | 282 | 750 | – | 650 | – | 510 | 350 | – | 60 | 280 | twelve | – | 73 | 1399 | – | 59.37 | – | 10 | – |
240,250,260 | 410 | 330 | twelve | |||||||||||||||||||
280,300,320 | 470 | 380 | ||||||||||||||||||||
340,360 | 550 | 450 | ||||||||||||||||||||
WGT19 | 630000 | 240,250,260 | 410 | 330 | 775 | – | 690 | – | 535 | 372 | – | sixty | 350 | twelve | – | 12 | 1544 | – | a hundred and ten.2 | – | 11 | – |
280,three hundred,320 | 470 | 380 | ||||||||||||||||||||
340,360,380 | 550 | 450 | ||||||||||||||||||||
WGT20 | 800000 | 260 | 410 | 380 | 825 | – | 730 | – | 580 | 392.five | – | 60 | 350 | 14 | – | 14 | 2099 | – | 166.one | – | 13 | – |
280,300,320 | 470 | 380 | ||||||||||||||||||||
340,360,380 | 550 | 450 | ||||||||||||||||||||
four hundred | 650 | 540 | ||||||||||||||||||||
WGT21 | 900000 | 280,300,320 | 470 | 380 | 925 | – | 825 | – | 620 | 405 | – | 60 | 350 | 14 | – | fourteen | 2482 | – | 242.seven | – | 20 | – |
340,360,380 | 550 | 450 | ||||||||||||||||||||
400,420,440 | 650 | 540 | ||||||||||||||||||||
WGT22 | one million | 320 | 470 | 380 | 950 | – | 850 | – | 665 | 410 | – | sixty | four hundred | fourteen | – | fourteen | 2797 | – | 299.2 | – | 26 | – |
340,360,380 | 550 | 450 | ||||||||||||||||||||
400,420,440, 450,460 |
650 | 540 | ||||||||||||||||||||
WGT23 | 1120000 | 360,380 | 550 | 450 | 1030 | – | 900 | – | 710 | 440 | – | sixty | 400 | 14 | – | fourteen | 3183 | – | 388.8 | – | 29 | – |
four hundred,420,440,450,460,480,500 | 650 | 540 | ||||||||||||||||||||
WGT24 | 1400000 | 380 | 550 | 450 | 1060 | – | 925 | – | 730 | 450 | – | 70 | four hundred | 16 | – | 16 | 3801 | – | 482 | – | 32 | – |
four hundred,420,440,450,460,480,five hundred | 650 | 540 | ||||||||||||||||||||
520 | 800 | 680 | ||||||||||||||||||||
Notes: two. Permissible pace of the coupling (n) is dependent on the size and excess weight of the intermediate sleeve and the critical speed shall be verified. |
·Product Display
♦Other Items List
Transmission Machinery Elements Name |
Product |
Universal Coupling | WS,WSD,WSP |
Cardan Shaft | SWC,SWP,SWZ |
Tooth Coupling | CL,CLZ,GCLD,GIICL, GICL,NGCL,GGCL,GCLK |
Disc Coupling | JMI,JMIJ,JMII,JMIIJ |
Substantial Versatile Coupling | LM |
Chain Coupling | GL |
Jaw Coupling | LT |
Grid Coupling | JS |
♦Our Organization
Our firm supplies different varieties of merchandise. Substantial good quality and sensible price tag. We adhere to the principle of “high quality very first, services initial, constant improvement and innovation to fulfill the clients” for the management and “zero defect, zero issues” as the top quality aim. To best our services, we give the goods with excellent good quality at the sensible price.
Welcome to customise products from our factory and remember to offer your design drawings or get in touch with us if you need other requirements.
♦Our Solutions
one.Design and style Companies
Our style group has knowledge in cardan shaft relating to product layout and improvement. If you have any wants for your new merchandise or would like to make even more advancements, we are right here to provide our support.
two.Item Providers
uncooked resources → Reducing → Forging →Rough machining →Shot blasting →Heat therapy →Testing →Fashioning →Cleaning→ Assembly→Packing→Shipping
three.Samples Treatment
We could develop the sample in accordance to your need and amend the sample continually to fulfill your want.
4.Study & Advancement
We typically investigation the new needs of the marketplace and develop the new product when there is new cars in the market.
five.High quality Handle
Each and every stage should be specific examination by Specialist Staff in accordance to the regular of ISO9001 and TS16949.
♦FAQ
Q 1: Are you investing firm or manufacturer?
A: We are a expert producer specializing in production
numerous collection of couplings.
Q 2:Can you do OEM?
Of course, we can. We can do OEM & ODM for all the buyers with customized artworks of PDF or AI structure.
Q 3:How long is your supply time?
Usually it is 20-30 days if the products are not in inventory. It is according to quantity.
Q 4: Do you supply samples ? Is it cost-free or extra ?
Indeed, we could supply the sample but not for cost-free.Actually we have a very very good price basic principle, when you make the bulk purchase then expense of sample will be deducted.
Q 5: How long is your guarantee?
A: Our Warranty is twelve month under normal circumstance.
Q 6: What is the MOQ?
A:Generally our MOQ is 1pcs.
Q 7: Do you have inspection processes for coupling ?
A:100% self-inspection before packing.
Q 8: Can I have a visit to your manufacturing unit prior to the purchase?
A: Positive,welcome to go to our manufacturing facility.
Q nine: What is actually your payment?
A:one) T/T. 2) L/C
♦Contact Us
Internet:
Incorporate: No.one Fuyang Road,Chengnan park,Jingjiang City,Jiangsu Province,China
/ The use of original tools manufacturer’s (OEM) component figures or emblems , e.g. CASE® and John Deere® are for reference needs only and for indicating merchandise use and compatibility. Our organization and the detailed substitute elements contained herein are not sponsored, approved, or made by the OEM. /