951 series engineer class sprocket is used for a wide verity of chain sizes. These sizes include 2183, F2183, S951, 1131R, S1131, SS1131, U1131, 1734, 1906, 2183, 2184, 2184AC, 2184R, SS2184, LXS6438, 626R, 156MCR, MR165C, 631R, SS951, SS314, 126C, 126CMR, MR126C, 626R, 156CMR, MR156C, 631R, S951, SS951, and SS314 size chains. These sprockets are typically supplied as cast material but we can also supply them as steel for longer operation. The below chart shows the standard tooth counts as well as dimensions for each size.
Cast 951-Series Sprockets
Tooth Face at Pitch Line: 1.062″ – Roller Diameter: 3.000″
Sprocket Size | Tooth Count | Pitch Diameter | Style | Hub Diameter | Length Thru Bore | Maximum Bore | Weight (LBS) |
---|---|---|---|---|---|---|---|
951C6 | 6 | 12.00″ | C | 6.00″ | 6.00″ | 3.94″ | 62.0 LBS |
951C8 | 8 | 15.68″ | C | 6.00″ | 6.00″ | 3.94″ | 78.0 LBS |
951C9 | 9 | 17.54″ | C | 6.00″ | 6.00″ | 3.94″ | 92.0 LBS |
951C12 | 12 | 23.18″ | C | 8.00″ | 6.00″ | 4.44″ | 153.0 LBS |
951C13 | 13 | 25.03″ | C | 8.00″ | 6.00″ | 4.44″ | 175.0 LBS |
951C14 | 14 | 26.96″ | C | 8.00″ | 6.00″ | 4.44″ | 190.0 LBS |
951C16 | 16 | 30.75″ | C | 8.00″ | 6.00″ | 4.44″ | 225.0 LBS |
951C25 | 25 | 47.87″ | C | 8.00″ | 6.00″ | 4.44″ | 350.0 LBS |
We aslo offer a full range of both precision roller chain and engineered.
Applications are varied and range from conveyor, elevator transfer to broad general industrial power transmission specialty applications with attachments and/or special materials are also available.