635 series engineer class sprocket are used for a wide verity of chain sizes. These sizes include RO635, B635, X635, 1350, 450SX, 450SXX, IS4522, 1340RX, and LXS4522M. These sprockets are typically supplied as cast material but we can also supply them as steel for longer operation. The below chart show the standard tooth counts as well as dimensions for each size.
Steel 635-Series Sprockets
Note: Plate Thickness: 1.75″/ Roller Diameter: 2.25″
Sprocket Size | Tooth Count | Style | Pitch Diameter | Stock Bore | Maximum Bore | Hub Diameter | Length Thru Bore | Weight (LBS) |
---|---|---|---|---|---|---|---|---|
635C10 | 10 | C | 14.56″ | 1.5″ | 4.00″ | 6.50″ | 5.00″ | 111.0 |
635C12 | 12 | C | 17.39″ | 1.5″ | 4.00″ | 6.50″ | 5.00″ | 148.0 |
635C14 | 14 | C | 20.22″ | 1.5″ | 4.00″ | 6.50″ | 5.00″ | 188.0 |
635C30 | 30 | C | 43.05″ | 1.5″ | 5.375″ | 7.50″ | 5.875″ | 592.0 |
635C36 | 36 | C | 51.63″ | 1.5″ | 5.375″ | 7.50″ | 5.875″ | 764.0 |
635C42 | 42 | C | 60.22″ | 1.5″ | 6.50″ | 9.50″ | 7.25″ | 884.0 |
635C48 | 48 | C | 68.81″ | 1.5″ | 7.50″ | 11.00″ | 7.75″ | 1174.0 |
635A10 | 10 | A | 14.56″ | 1.5″ | – | – | – | 87.0 |
635A12 | 12 | A | 17.39″ | 1.5″ | – | – | – | 119.0 |
635A14 | 14 | A | 20.22″ | 1.5″ | – | – | – | 159.0 |
635A30 | 30 | A | 43.05″ | 1.5″ | – | – | – | 542.0 |
635A36 | 36 | A | 51.63″ | 1.5″ | – | – | – | 715.0 |
635A42 | 42 | A | 60.22″ | 1.5″ | – | – | – | 776.0 |
635A48 | 48 | A | 68.81″ | 1.5″ | – | – | – | 963.0 |
We aslo offer a full range of both precision roller chain and engineered.
Applications are varied and range from conveyor, elevator transfer to broad general industrial power transmission specialty applications with attachments and/or special materials are also available.