we have obtained the trust of consumers worldwide. Hangzhou EPG Co.,Ltd. , was founded in November, 1997. With its five wholly owned subsidiaries. There is a specialized middle of province stage, EPG academician functioning station, experiment station for EPG publish doctors, and nationwide 863 plan set up in EPG team. With these platforms and sturdy technical capacity, the much more than four hundred professionals have produced all selection of unique high specific and higher toughness goods, performed mildew applications for important parts in the vehicle and national sector revitalizing system, resulting a lot more than 5000 designed more than, among which 33 products are autonomous patent technologies with 4 patent authorized . IEC commaNEMA StXiHu (West EPT) Dis.Hu (West EPT) Dis.rd VHS Vertical Hollow Shaft EPT
one periodApplication
Made primarily for deep properly turbine pump purposes periodThe coupling is geared up with a non-reverse ratchet commawhich prevents motor rotation from backspinat shut down periodThese motors are developed to NEMA stXiHu (West EPT) Dis.Hu (West EPT) Dis.rds and have EPTT bearing preparations to carry large thrust masses time period
2 periodOperation situations
Ambient temperature
—between -4 degF lpar-twenty deg rpar and 104 degF lpar40 deg rpar
Altitude
—3300ft lpar1000m rpar earlier mentioned sea stage and under
three periodFeatures
middotThreePhase Squirrel-Cage motor
middotRating-7 period5HP Up to 500HP
middotEPT Velocity colon 1800RPM
middotPole variety colon2 comma4 comma6
middotVoltage and frequency
–230V sol460V comma460V 60HZ
4 periodEPT colon
middotOpen Dripproof lparWP-1 rparEnclosure
middotProtectionDegree colonIP20 commaIP23 commaIP55
middotFrame measurements-213TP~5008P lpar160-355mm rpar
middotBall bearing kind Non-ReverseRatchet IncEPTTd
middotOversized angular speak to bearing and ball bearing
middotHing thrust design and style periodEPTer thrust load JCEP
middotLarge reservoir quotoil bathtub quot
middotSpace heaters as stXiHu (West EPT) Dis.Hu (West EPT) Dis.rd
middotThermal defense as stXiHu (West EPT) Dis.Hu (West EPT) Dis.rd
middotLigEPTT weigEPTT hood for simple access
middotOptimal ventilation
middotCast iron building
middotLubrication for angular speak to bearing
–Up to 286TP colongrease
–324TP and earlier mentioned colonoil
middotQuietrunning and reduced vibration
5 periodEPTnical parameters colon
IEC StXiHu (West EPT) Dis.Hu (West EPT) Dis.rd VHS Vertical Hollow Shaft EPT
Model |
Rated EPTT | Rated present | Rated voltage | Rated frequency | Velocity | Eff period of time | |
Kw | Hp | A | V | Hz | R solmin | percnt | |
VHS132-1-2 | 5 period5 | seven period5 | 11 sol10 period8 | 380 | fifty | 3000 | eighty three period8 |
VHS132-two-2 | 7 period5 | ten | 14 period4 sol14 period5 | 380 | fifty | 3000 | 84 period8 |
VHS160-one-2 | 11 | fifteen | 22 period5 sol22 | 380 | fifty | 3000 | 84 period5 |
VHS160-two-2 | 15 | twenty | thirty | 380 | fifty | 3000 | 85 period5 |
VHS160-1-four | eleven | fifteen | 23 sol22 period5 | 380 | fifty | 1500 | 86 period5 |
VHS160-2-four | fifteen | 20 | 30 | 380 | fifty | 1500 | 87 period5 |
VHS180-one-2 | 18 period5 | 25 | 36 | 380 | 50 | 1500 | 87 |
VHS180-one-4 | 18 period5 | twenty five | 37 | 380 | fifty | 1500 | 88 |
VHS180-2-2 | 22 | 30 | 43 sol42 period5 | 380 | 50 | 1500 | 87 period5 |
VHS180-2-4 | 22 | thirty | forty three period5 sol43 | 380 | fifty | 1500 | 88 period5 |
VHS200-one-4 | 30 | 40 | fifty eight sol58 period5 | 380 | fifty | 1500 | 89 period5 |
VHS200-two-4 | 37 | fifty | 72 sol71 | 380 | 50 | 1500 | ninety |
VHS200-three-4 | forty five | sixty | eighty five sol85 period5 | 380 | 50 | 1500 | 90 period5 |
VHS250-one-four | fifty five | 75 | one hundred and five period5 sol103 period5 | 380 | 50 | 1500 | ninety one |
VHS250-2-4 | seventy five | a hundred | 139 period5 sol140 | 380 | 50 | 1500 | 91 period5 |
VHS250-three-4 | 90 | a hundred twenty five | 173 sol167 period5 | 380 | 50 | 1500 | 91 period5 |
VHS280-1-4 | 110 | one hundred fifty | 205 period5 sol202 | 380 | 50 | 1500 | ninety two |
VHS280-two-4 | 132 | 175 | 238 sol241 | 380 | fifty | 1500 | ninety two period5 |
VHS280-3-4 | one hundred fifty | two hundred | 275 sol276 | 380 | fifty | 1500 | 92 period5 |
VHS280-four-4 | 185 | 250 | 348 sol345 | 380 | 50 | 1500 | 92 period5 |
VHS280-5-four | two hundred | 270 | 374 sol371 | 380 | fifty | 1500 | 93 |
VHS280-6-four | 220 | 300 | 415 sol408 | 380 | fifty | 1500 | ninety three |
six periodEPTT colonPlywood instances