Description
SPECIFICATIONS
CHAIN PITCH | 5/8 in |
SINGLE STRAND TOOTH THICKNESS | 0.343 in |
SPROCKET STYLE | B |
HUB DIA. | 2.7813 in |
OUTSIDE DIA. [MIN] | 3.5170 in |
CHAIN NO. | 50 |
OVERALL LENGTH FEWER THREADS | N/A |
OUTSIDE DIA. | 3.5170 in |
NO. OF TEETH | 16 |
MATERIAL | Steel |
MARTIN NO. | 50BTB16 |
INCH/METRIC | Inch |
PITCH DIAMETER | 3.200 in |
NO. OF STRANDS ACROSS | 1 |
LENGTH THROUGH BORE | 1 in |
BUSHING SERIES | 1610 |
HUB PROJECTION | 0.66 in |
WIDTH ACROSS TEETH | 0.343 in |
BUSHING TYPE | Taperlock |
OVERALL LENGTH | 1 5/8 in |
HARDENED TEETH | Without Hardened Teeth |
TOOTH WIDTH | 0.343 in |
HUB LENGTH | 0.66 in |
BUSHING BORE [MIN] | 1/2 in |
BORE TYPE | Bushed |
BUSHING BORE [MAX] | 1 5/8 in |
CALIPER DIAMETER | 2.8 in |
TYPE | B |
WEIGHT | 0.69 LB |
EAN OR UPC | 697950031132 |
PRODUCT DETAILS
- 50 Chain Number
- 16 Teeth
- 1 Strand
- Taper Lock Bushing
- Without Hardened Teeth
DESCRIPTION
- Hardened teeth on the smaller sprocket of a roller chain drive are recommended if the drive ratio is four to one or greater or if the smaller sprocket has 24 teeth or less and runs at a speed of over 600 rpm.
FEATURES
- Tolerances meet or exceed ANSI standards
- Manufactured of high carbon steel
- Precise machining and processes ensure a consistent finish and high quality.
- Chain rows are parallel and precisely spaced to increase the longevity of the sprocket and chain.
- Bores are concentric to pitch line, minimizing runout
- Interchangeable with other manufacturers’ Taper bushings
FOOTNOTE
- Has recessed groove in hub for chain clearance.